Wales National Pool - Site License 05/04/2010 - 10:18AM
Welsh Age Group & Youth Championship - 02/04/2010 to 05/04/2010
Event 9 Boys 11-12 800 LC Meter Freestyle
==================================================================
Championship: C 9:42.83 02/04/2010Owen Cornock, SCCY
Name Age Team Seed Finals
==================================================================
1 Cornock, Owen 12 SCCY 9:56.34 9:42.83C
32.39 1:07.41 (35.02)
1:43.91 (36.50) 2:20.91 (37.00)
2:58.50 (37.59) 3:35.67 (37.17)
4:13.05 (37.38) 4:50.66 (37.61)
5:28.20 (37.54) 6:04.49 (36.29)
6:41.17 (36.68) 7:18.25 (37.08)
7:55.28 (37.03) 8:32.17 (36.89)
9:08.50 (36.33) 9:42.83 (34.33)
2 Thompson, Sam 11 Northampton 10:06.21 10:04.51
33.58 1:10.41 (36.83)
1:48.33 (37.92) 2:25.93 (37.60)
3:04.02 (38.09) 3:42.15 (38.13)
4:20.72 (38.57) 4:58.90 (38.18)
5:37.44 (38.54) 6:15.74 (38.30)
6:54.41 (38.67) 7:32.94 (38.53)
8:11.71 (38.77) 8:49.68 (37.97)
9:27.61 (37.93) 10:04.51 (36.90)
3 Thomas, Daniel 12 Pembrokeshire/PE 10:01.81 10:05.14
33.36 1:09.88 (36.52)
1:47.30 (37.42) 2:25.95 (38.65)
3:03.85 (37.90) 3:42.90 (39.05)
4:21.07 (38.17) 4:59.18 (38.11)
5:37.67 (38.49) 6:16.33 (38.66)
6:54.94 (38.61) 7:34.29 (39.35)
8:12.46 (38.17) 8:51.20 (38.74)
9:29.05 (37.85) 10:05.14 (36.09)
4 Morris, Steffan 11 SCCY 10:17.44 10:15.77
34.36 1:12.11 (37.75)
1:50.48 (38.37) 2:29.45 (38.97)
3:08.11 (38.66) 3:47.62 (39.51)
4:26.73 (39.11) 5:06.01 (39.28)
5:45.35 (39.34) 6:24.89 (39.54)
7:04.24 (39.35) 7:42.92 (38.68)
8:21.56 (38.64) 9:00.30 (38.74)
9:38.72 (38.42) 10:15.77 (37.05)
5 Rushforth, Thomas 12 Mold 10:38.99 10:27.36
33.45 1:10.84 (37.39)
1:49.87 (39.03) 2:29.54 (39.67)
3:10.74 (41.20) 3:51.53 (40.79)
4:32.41 (40.88) 5:12.91 (40.50)
5:53.22 (40.31) 6:33.46 (40.24)
7:13.78 (40.32) 7:53.43 (39.65)
8:32.56 (39.13) 9:12.62 (40.06)
9:50.03 (37.41) 10:27.36 (37.33)
6 Crocombe, Peter 12 Ladasc 10:50.84 10:31.20
34.88 1:14.38 (39.50)
1:54.31 (39.93) 2:34.94 (40.63)
3:15.77 (40.83) 3:56.22 (40.45)
4:36.78 (40.56) 5:17.46 (40.68)
5:57.75 (40.29) 6:38.06 (40.31)
7:18.54 (40.48) 7:58.66 (40.12)
8:38.39 (39.73) 9:18.17 (39.78)
9:56.25 (38.08) 10:31.20 (34.95)
7 Vincze, Tamas 12 Bridgend 10:42.82 10:33.76
34.31 1:13.12 (38.81)
1:52.56 (39.44) 2:32.53 (39.97)
3:12.83 (40.30) 3:52.76 (39.93)
4:32.71 (39.95) 5:12.22 (39.51)
5:52.15 (39.93) 6:32.38 (40.23)
7:12.72 (40.34) 7:53.36 (40.64)
8:33.92 (40.56) 9:14.51 (40.59)
9:55.23 (40.72) 10:33.76 (38.53)
8 Withers, Samuel 12 Pembrokeshire/HA 10:40.12 10:34.92
34.94 1:14.83 (39.89)
1:55.34 (40.51) 2:36.61 (41.27)
3:16.63 (40.02) 3:56.42 (39.79)
4:37.21 (40.79) 5:17.00 (39.79)
5:57.25 (40.25) 6:37.50 (40.25)
7:18.25 (40.75) 7:58.38 (40.13)
8:38.51 (40.13) 9:19.00 (40.49)
9:57.98 (38.98) 10:34.92 (36.94)
9 Orchard, Jonathan 12 Pembrokeshire/PE 10:27.63 10:36.52
34.69 1:13.69 (39.00)
1:53.86 (40.17) 2:33.76 (39.90)
3:14.12 (40.36) 3:54.29 (40.17)
4:34.78 (40.49) 5:14.85 (40.07)
5:55.56 (40.71) 6:36.36 (40.80)
7:17.53 (41.17) 7:58.45 (40.92)
8:39.16 (40.71) 9:19.01 (39.85)
9:57.82 (38.81) 10:36.52 (38.70)
10 Flanigan, David 12 COCY 11:00.96 10:41.79
35.42 1:14.71 (39.29)
1:54.82 (40.11) 2:34.74 (39.92)
3:15.52 (40.78) 3:55.76 (40.24)
4:36.90 (41.14) 5:17.15 (40.25)
5:58.33 (41.18) 6:39.49 (41.16)
7:20.53 (41.04) 8:01.19 (40.66)
8:42.25 (41.06) 9:22.70 (40.45)
10:02.53 (39.83) 10:41.79 (39.26)
11 Davies, James 11 COCY 10:58.21 10:50.90
36.54 1:17.04 (40.50)
1:57.58 (40.54) 2:39.03 (41.45)
3:20.05 (41.02) 4:02.11 (42.06)
4:43.51 (41.40) 5:24.60 (41.09)
6:06.60 (42.00) 6:47.79 (41.19)
7:28.89 (41.10) 8:10.77 (41.88)
8:51.19 (40.42) 9:32.46 (41.27)
10:12.92 (40.46) 10:50.90 (37.98)
12 Cuer, Tristan 12 Barry 11:20.47 11:00.19
36.25 1:15.46 (39.21)
1:55.54 (40.08) 2:36.40 (40.86)
3:17.25 (40.85) 3:58.85 (41.60)
4:40.58 (41.73) 5:22.72 (42.14)
6:05.18 (42.46) 6:47.95 (42.77)
7:30.34 (42.39) 8:13.30 (42.96)
8:57.10 (43.80) 9:40.01 (42.91)
10:19.68 (39.67) 11:00.19 (40.51)
13 Picton, Daniel 12 Pembrokeshire/PE 11:20.69 11:09.91
37.31 1:18.30 (40.99)
2:00.54 (42.24) 2:41.87 (41.33)
3:24.83 (42.96) 4:06.06 (41.23)
4:48.22 (42.16) 5:30.07 (41.85)
6:12.34 (42.27) 6:54.62 (42.28)
7:37.73 (43.11) 8:21.15 (43.42)
9:04.48 (43.33) 9:47.04 (42.56)
10:29.85 (42.81) 11:09.91 (40.06)
14 Newton, Joseph 11 Swim Conwy 11:08.07 11:17.89
37.17 1:18.71 (41.54)
2:01.88 (43.17) 2:45.05 (43.17)
3:28.85 (43.80) 4:12.04 (43.19)
4:54.90 (42.86) 5:38.72 (43.82)
6:21.52 (42.80) 7:04.33 (42.81)
7:47.28 (42.95) 8:30.40 (43.12)
9:13.34 (42.94) 9:56.44 (43.10)
10:38.24 (41.80) 11:17.89 (39.65)
15 Morgan, Llyr 12 SCCY 11:07.39 11:18.09
37.19 1:18.57 (41.38)
2:01.04 (42.47) 2:44.96 (43.92)
3:28.21 (43.25) 4:12.22 (44.01)
4:56.70 (44.48) 5:39.85 (43.15)
6:24.51 (44.66) 7:07.54 (43.03)
7:51.22 (43.68) 8:35.15 (43.93)
9:19.34 (44.19) 10:01.34 (42.00)
10:41.46 (40.12) 11:18.09 (36.63)
16 Green, Connah 11 SCCY 10:53.90 11:19.31
36.56 1:19.57 (43.01)
2:02.29 (42.72) 2:46.73 (44.44)
3:29.38 (42.65) 4:12.81 (43.43)
4:55.73 (42.92) 5:37.73 (42.00)
6:20.11 (42.38) 7:03.67 (43.56)
7:46.42 (42.75) 8:29.96 (43.54)
9:13.72 (43.76) 9:57.78 (44.06)
10:39.29 (41.51) 11:19.31 (40.02)
17 Bevan, Sion 11 Pembrokeshire/PE 11:20.10 11:30.93
35.90 1:16.36 (40.46)
1:58.65 (42.29) 2:40.88 (42.23)
3:24.37 (43.49) 4:07.65 (43.28)
4:50.20 (42.55) 5:32.15 (41.95)
6:14.04 (41.89) 6:57.83 (43.79)
7:44.14 (46.31) 8:31.05 (46.91)
9:16.56 (45.51) 10:01.93 (45.37)
10:47.47 (45.54) 11:30.93 (43.46)
Event 9 Boys 13-14 800 LC Meter Freestyle
==================================================================
Championship: C 8:55.26 10/04/2009Lewis Hughes, Norwich
Name Age Team Seed Finals
==================================================================
1 Andrews, Ciaran 14 Mold 8:57.54 9:04.36
29.18 1:00.84 (31.66)
1:33.97 (33.13) 2:07.77 (33.80)
2:42.02 (34.25) 3:16.33 (34.31)
3:51.00 (34.67) 4:26.09 (35.09)
5:00.87 (34.78) 5:36.50 (35.63)
6:11.42 (34.92) 6:46.86 (35.44)
7:21.47 (34.61) 7:56.42 (34.95)
8:30.66 (34.24) 9:04.36 (33.70)
2 Evans, Cernyw 14 Ruthin 9:11.32 9:10.92
29.61 1:01.13 (31.52)
1:35.13 (34.00) 2:09.81 (34.68)
2:45.07 (35.26) 3:19.89 (34.82)
3:55.86 (35.97) 4:31.90 (36.04)
5:07.04 (35.14) 5:42.52 (35.48)
6:17.87 (35.35) 6:52.42 (34.55)
7:28.29 (35.87) 8:03.45 (35.16)
8:38.07 (34.62) 9:10.92 (32.85)
3 Richards, Alastair 14 COCY 9:17.52 9:13.59
30.15 1:04.60 (34.45)
1:40.55 (35.95) 2:16.31 (35.76)
2:51.84 (35.53) 3:27.64 (35.80)
4:02.82 (35.18) 4:37.97 (35.15)
5:12.96 (34.99) 5:47.63 (34.67)
6:22.50 (34.87) 6:57.51 (35.01)
7:32.18 (34.67) 8:06.92 (34.74)
8:40.71 (33.79) 9:13.59 (32.88)
4 Price, Matthew 13 TorfaenCounty 9:37.29 9:22.24
31.68 1:06.71 (35.03)
1:41.64 (34.93) 2:16.61 (34.97)
2:51.76 (35.15) 3:27.23 (35.47)
4:02.55 (35.32) 4:38.20 (35.65)
5:13.88 (35.68) 5:49.49 (35.61)
6:24.86 (35.37) 7:00.57 (35.71)
7:36.38 (35.81) 8:12.16 (35.78)
8:47.65 (35.49) 9:22.24 (34.59)
5 Jones, Ben 14 Adasc 9:45.01 9:34.78
31.91 1:07.14 (35.23)
1:44.11 (36.97) 2:20.71 (36.60)
2:57.53 (36.82) 3:34.25 (36.72)
4:11.45 (37.20) 4:48.28 (36.83)
5:24.77 (36.49) 6:01.29 (36.52)
6:37.55 (36.26) 7:13.85 (36.30)
7:50.05 (36.20) 8:26.14 (36.09)
9:01.15 (35.01) 9:34.78 (33.63)
6 Allpress, Dan 14 Krsc 9:49.58 9:43.70
31.60 1:06.44 (34.84)
1:42.06 (35.62) 2:18.53 (36.47)
2:54.96 (36.43) 3:32.04 (37.08)
4:09.24 (37.20) 4:46.18 (36.94)
5:23.64 (37.46) 6:00.96 (37.32)
6:38.38 (37.42) 7:15.93 (37.55)
7:53.45 (37.52) 8:30.40 (36.95)
9:07.21 (36.81) 9:43.70 (36.49)
7 Flanigan, James 14 COCY 9:46.04 9:44.09
32.49 1:08.60 (36.11)
1:45.47 (36.87) 2:22.18 (36.71)
2:59.85 (37.67) 3:36.50 (36.65)
4:14.23 (37.73) 4:50.78 (36.55)
5:28.21 (37.43) 6:04.82 (36.61)
6:41.97 (37.15) 7:18.75 (36.78)
7:56.03 (37.28) 8:32.71 (36.68)
9:09.16 (36.45) 9:44.09 (34.93)
8 Lewis, Emlyn 13 ABEY 10:06.30 9:45.47
32.43 1:09.80 (37.37)
1:47.68 (37.88) 2:26.70 (39.02)
3:04.85 (38.15) 3:43.07 (38.22)
4:20.73 (37.66) 4:58.47 (37.74)
5:35.71 (37.24) 6:12.76 (37.05)
6:50.43 (37.67) 7:27.13 (36.70)
8:03.36 (36.23) 8:38.36 (35.00)
9:13.48 (35.12) 9:45.47 (31.99)
9 Puszet, Tudor 13 Camden Swiss 10:19.86 9:50.27
31.01 1:05.45 (34.44)
1:41.96 (36.51) 2:19.34 (37.38)
2:57.61 (38.27) 3:35.65 (38.04)
4:14.47 (38.82) 4:52.93 (38.46)
5:31.35 (38.42) 6:09.91 (38.56)
6:46.44 (36.53) 7:24.79 (38.35)
8:02.01 (37.22) 8:37.16 (35.15)
9:13.56 (36.40) 9:50.27 (36.71)
10 Flint, Harry 14 COCY 9:50.72 9:54.55
32.21 1:07.55 (35.34)
1:44.48 (36.93) 2:21.27 (36.79)
2:58.82 (37.55) 3:36.20 (37.38)
4:13.87 (37.67) 4:51.50 (37.63)
5:29.34 (37.84) 6:07.29 (37.95)
6:45.63 (38.34) 7:23.29 (37.66)
8:02.05 (38.76) 8:40.34 (38.29)
9:17.24 (36.90) 9:54.55 (37.31)
11 Parkes, Jamie 14 Bridgend 10:29.31 9:56.52
32.86 1:09.40 (36.54)
1:46.42 (37.02) 2:23.39 (36.97)
3:01.34 (37.95) 3:39.29 (37.95)
4:16.88 (37.59) 4:54.54 (37.66)
5:32.92 (38.38) 6:10.96 (38.04)
6:49.59 (38.63) 7:27.51 (37.92)
8:05.15 (37.64) 8:43.42 (38.27)
9:20.50 (37.08) 9:56.52 (36.02)
12 Hanson, Justin 14 RURS 9:42.20 9:57.42
32.57 1:08.84 (36.27)
1:45.89 (37.05) 2:23.42 (37.53)
3:00.71 (37.29) 3:38.24 (37.53)
4:16.14 (37.90) 4:54.71 (38.57)
5:32.75 (38.04) 6:11.17 (38.42)
6:49.16 (37.99) 7:27.47 (38.31)
8:05.74 (38.27) 8:43.61 (37.87)
9:21.18 (37.57) 9:57.42 (36.24)
13 Jervis, Daniel 13 NEAY 9:49.08 9:57.49
32.28 1:08.95 (36.67)
1:46.07 (37.12) 2:23.47 (37.40)
3:01.05 (37.58) 3:39.63 (38.58)
4:18.30 (38.67) 4:55.72 (37.42)
5:33.81 (38.09) 6:12.34 (38.53)
6:50.75 (38.41) 7:29.08 (38.33)
8:07.26 (38.18) 8:45.44 (38.18)
9:21.78 (36.34) 9:57.49 (35.71)
14 Gage, Joseph 14 COCY 10:13.45 10:00.24
33.63 1:12.06 (38.43)
1:50.88 (38.82) 2:30.37 (39.49)
3:07.98 (37.61) 3:47.03 (39.05)
4:25.15 (38.12) 5:03.43 (38.28)
5:41.05 (37.62) 6:18.32 (37.27)
6:55.76 (37.44) 7:33.91 (38.15)
8:11.10 (37.19) 8:48.58 (37.48)
9:25.56 (36.98) 10:00.24 (34.68)
15 Bunker, Patrick 14 Pembrokeshire/PE 10:02.96 10:02.30
33.38 1:10.32 (36.94)
1:48.42 (38.10) 2:25.79 (37.37)
3:04.02 (38.23) 3:42.36 (38.34)
4:21.02 (38.66) 4:57.52 (36.50)
5:36.58 (39.06) 6:14.72 (38.14)
6:54.38 (39.66) 7:32.50 (38.12)
8:11.51 (39.01) 8:49.03 (37.52)
9:26.53 (37.50) 10:02.30 (35.77)
16 Davies, Mathew 13 M T 10:21.00 10:10.68
32.64 1:09.21 (36.57)
1:48.67 (39.46) 2:26.27 (37.60)
3:05.42 (39.15) 3:43.22 (37.80)
4:23.15 (39.93) 5:00.94 (37.79)
5:41.11 (40.17) 6:19.27 (38.16)
6:58.49 (39.22) 7:38.54 (40.05)
8:17.77 (39.23) 8:56.73 (38.96)
9:35.45 (38.72) 10:10.68 (35.23)
17 Bamsey, Dominic 14 ABVY 10:23.41 10:19.39
33.27 1:10.52 (37.25)
1:50.28 (39.76) 2:29.30 (39.02)
3:09.59 (40.29) 3:48.68 (39.09)
4:28.98 (40.30) 5:08.63 (39.65)
5:48.99 (40.36) 6:28.79 (39.80)
7:07.93 (39.14) 7:47.77 (39.84)
8:25.93 (38.16) 9:05.58 (39.65)
9:44.33 (38.75) 10:19.39 (35.06)
18 Wood, Michael 14 Rhyl 10:05.25 10:20.54
32.98 1:09.46 (36.48)
1:47.77 (38.31) 2:26.81 (39.04)
3:05.98 (39.17) 3:45.07 (39.09)
4:24.59 (39.52) 5:04.94 (40.35)
5:44.51 (39.57) 6:24.12 (39.61)
7:04.04 (39.92) 7:43.14 (39.10)
8:22.88 (39.74) 9:02.41 (39.53)
9:41.81 (39.40) 10:20.54 (38.73)
19 Goodlud, Henry 13 Guildford 10:12.76 10:22.07
32.98 1:10.61 (37.63)
1:49.80 (39.19) 2:28.40 (38.60)
3:07.24 (38.84) 3:46.21 (38.97)
4:25.22 (39.01) 5:05.00 (39.78)
5:44.88 (39.88) 6:24.95 (40.07)
7:04.79 (39.84) 7:44.58 (39.79)
8:24.91 (40.33) 9:04.91 (40.00)
9:42.99 (38.08) 10:22.07 (39.08)
20 Bevan, Owen 13 Ccss 10:31.12 10:33.30
33.43 1:11.01 (37.58)
1:51.46 (40.45) 2:31.45 (39.99)
3:12.33 (40.88) 3:52.90 (40.57)
4:33.65 (40.75) 5:13.65 (40.00)
5:54.61 (40.96) 6:34.94 (40.33)
7:16.41 (41.47) 7:57.56 (41.15)
8:36.91 (39.35) 9:17.13 (40.22)
9:56.40 (39.27) 10:33.30 (36.90)
-- Jones, Zach 14 COCY 9:37.46 NS