| Name : | Georgia Davies |
| Date of Birth : | 11/10/90 |
| Club: | Swansea Performance |
| Coach : | Bud McAllister |
| PB LC: | 50m Backstroke 28.81 100m backstroke 1.01.66 200m backstroke 2.12.28 |
| Records Held: | Welsh Senior Long Course: 50m, 100m, 200m backstroke Welsh Junior Long Course: 50m, 100m, 200m backstroke Welsh Senior Short Course: 50m, 100m, 200m backstroke Welsh Junior Short Course: 50m, 100m, 200m backstroke British Age Group (17yrs): 50m backstroke |
| International Events & Results: | LEN European Juniors - Majorca, Spain 2006. 3rd 100m
backstroke FINA World Juniors- Rio de Janeiro, Brasil 2006 5th 50m backstroke; 6th 100m backstroke; 7th 200m backstroke. 3rd 4 x 100m Medley Relay LEN European Short Course - Debrecen, Hungary 2007 Semi Final 100m backstroke Tri-nations - Quebec, Canada 2006 1st 100m backstroke Youth Commonwealth Games - Pune, India 2008 2nd 50m backstroke; 2nd 100m backstroke, 4th 200m backstroke. 1st 4x 200. Freestyle | Relay; 2nd 4x 100m Medley relay; 3rd 4x 100m Freestyle Relay LEN European Short Course - Rijeka, Croatia 2008 9th 100m backstroke; 6th 200m backstroke |
| National Events & Results: | ASA Championships Long Course- Liverpool 2008 1st 50m, 100m, 200m, backstroke |
| How did your involvement in swimming start? | My best friend and I went for swimming lessons together at about six years old |
| Has there been a turning point in your career? | Being talent spotted by Mike Roberts who coached me as a twelve year old |
| What tips would you give someone to succeed in swimming? | Train hard and always do everything to the very best of your ability. |
| What are your current goals? | To represent GB in a major championship and to represent Wales at he 2010 Commonwealth Games |
| What is your ultimate goal? | To compete in the Olympic Games |
| Name : | Fern Davies |
| Date of Birth : | 18/05/92 |
| Club: | City of Birmingham |
| Coach : | Adam Ruckwood |
| PB LC: | 200im-2.18.57 400im-4.57.44 200fly-2.18.97 |
| Records Held: | 200im welsh junior 2.18.57 |
| International Events & Results: | Commonwealth youth games-7th European Juniors- 200im -16,th 400im – 10th Olympic Trials- 200im 9th 2.18.57, 400im 4.57.44 11th |
| National Events & Results: | British Champs + Olympic Trials- 200im 9th 2.18.57, 400im 4.57.44 11th, 200fly 2.18.97 20th |
| How did your involvement in swimming start? | When I was 8 at a school gala I won my race so got invited to Ludlow sc. |
| Has there been a turning point in your career? | Joining City of Birmingham. |
| What tips would you give someone to succeed in swimming? | Destiny is not a matter of chance but a matter of choice. In other words you have to be determined to make your dreams happen. |
| What are your current goals? | To make the 2010 Commonwealth Games. |
| What is your ultimate goal? | To go to the Olympics. |
| Name : | Leuan Lloyd |
| Date of Birth : | 09/07/93 |
| Club: | City of Cardiff |
| Coach : | Dave Haller |
| PB LC: | |
| Records Held: | 200 IM welsh junior long course 200 free short course welsh junior (+ 800 free , 100 free, 200 IM, 200 Fly short course Welsh junior records in South East Wales Champs – submitted to WASA) |
| International Events & Results: | |
| National Events & Results: | 200 IM silver in ASA National Youth 2008 400IM silver in UK School games 2008 |
| How did your involvement in swimming start? | Local leisure centre club |
| What is your ultimate goal? | Olympics |
| Name : | Jazz Carlin |
| Date of Birth : | 17/09/90 |
| Club: | Swansea Performance |
| Coach : | Bud McAllister |
| PB LC: | 200 free- 1.59.55 400 free- 4.10.00 |
| Records Held: | Welsh record holder in 200 400 800 1500 freestyle long course |
| International Events & Results: | Commonwealth games, Melbourne, 8th 800m free, 6th 4x200m free |
| National Events & Results: | |
| How did your involvement in swimming start? | Dad took me to the local pool from the age of 9 months at age of 4 joined local swimming club. |
| Has there been a turning point in your career? | Joining Swansea to train with Bud |
| What tips would you give someone to succeed in swimming? | Never give up and always try your best even when it gets tough, it’s the ones that don’t give up that succeed |
| What are your current goals? | Make world champs team 2009, and commonwealth games Delhi 2010 |
| What is your ultimate goal? | Make London 2012 Olympics games and final |
| Name : | Joe Canlan-Shaw |
| Date of Birth : | 09/01/88 |
| Club: | Loughborough University |
| Coach : | Ian Armiger |
| PB LC: | 50 Back: 27.26, 100 Back: 57.21, 200 Back: 2.03.76 |
| Records Held: | County Age Group and Senior Records for all strokes |
| International Events & Results: | |
| National Events & Results: | National Finalist in 50/100/200 Back 2008. Olympic trials B finalist winner 100/200 Back |
| How did your involvement in swimming start? | Had swimming lessons as a child |
| Has there been a turning point in your career? | Going to Loughborough University |
| What tips would you give someone to succeed in swimming? | Work Hard, Be dedicated, Always try and improve in everything you do. |
| What are your current goals? | Make the Welsh team for Commonwealths 2010 |
| What is your ultimate goal? | Going to the Olympic Games |
| Name : | Lowri Tynan |
| Date of Birth : | 13/10/87 |
| Club: | Wrexham Swimming Club |
| Coach : | Ruth Flight |
| PB LC: | 100 brst 1.10.1 100 fc: 58.5 50 brst: 32.3 50 fc 27.6 |
| Records Held: | Previously Welsh record in the 100brst. Still hold welsh 50m breastroke record. |
| International Events & Results: | Commonwealth Games Melbourne. 8th place in 50m Brst |
| National Events & Results: | |
| How did your involvement in swimming start? | Joined a swimming club because another member of my family had joined. |
| Has there been a turning point in your career? | I broke my arm at the age of 13 and thing just seemed to go well after that... |
| What tips would you give someone to succeed in swimming? | Be committed and be ready to devote all your time to swimming. |
| What are your current goals? | To Pb both long course and short course in my number one events |
| What is your ultimate goal? | To make a British Team |
| Name : | Danielle Stirrat |
| Date of Birth : | 22/05/93 |
| Club: | City of Cardiff |
| Coach : | Dave Haller |
| PB LC: | 100 Free 59.52 200 Free 2.06.65 400 Free 4.20.33 800 Free 9.01.64 100 Back 1.06.43 200 Back 2.19.11 400 IM 5.03.86 |
| Records Held: | 400 Free Welsh Junior Record 4.12.93 200 Back Welsh Junior Record 2.12.65 |
| International Events & Results: | Selected to represent Wales in Oslo and Switzerland. I have also represented Wales in the Celtic Tri Nations since it started. |
| National Events & Results: | Silver 200 Back Bronze 400 Free |
| How did your involvement in swimming start? | Swimming lessons at 3. Joined swimming club at 7. |
| Has there been a turning point in your career? | Moving to City of Cardiff |
| What tips would you give someone to succeed in swimming? | Work hard and never give up. |
| What are your current goals? | Selection to European Juniors from British Championships and then work towards Commonwealth Games 2010 selection |
| What is your ultimate goal? | Olympic selection 2012 and 2016 |
| Name : | Rhodri William Eric Herbert |
| Date of Birth : | 03/10/86 |
| Club: | City of Cardif |
| Coach : | Dave Haller |
| PB LC: | 100 freestyle: 52.01 50 Freestyle: 23.62 |
| Records Held: | |
| International Events & Results: | Trinations: 2007, 2008, 2009 Michigan: 2007 California: 2008 |
| National Events & Results: | British nationals, Welsh nationals |
| How did your involvement in swimming start? | I carried on after swimming lessons. |
| Has there been a turning point in your career? | Moving to the City of Cardiff and training under Dave Haller. |
| What tips would you give someone to succeed in swimming? | Stay motivated. |
| What are your current goals? | 51.70 for 100 freestyle |
| What is your ultimate goal? | To compete in the Commonwealth Games. |
| Name : | Rob Parry |
| Date of Birth : | 18/11/91 |
| Club: | CONWY PERFORMANCE / SWIM CONWY |
| Coach : | Sue Parry |
| PB LC: | 100 FREE 52.03 200 FREE 1.54.19 |
| Records Held: | WELSH JUNIOR BOYS 100 FREE (OCTOBER 08) |
| International Events & Results: | SILVER MEDAL YOUTH COMMONWEALTH GAMES PUNE MEN’S 4 X 200 FREE RELAY |
| National Events & Results: | ASA YOUTH NATIONAL CHAMPION 2008 100M FREE ASA YOUTH BRONZE MEDALLIST 2008 200M FREE |
| How did your involvement in swimming start? | Mum got me swimming as soon as possible to combat asthma |
| Has there been a turning point in your career? | Yeah spectating @ the Manchester Commonwealth Games I saw Ian Thorpe and that was that really I wanted to experience the same thing. |
| What tips would you give someone to succeed in swimming? | Work hard, practice skills every day, get a good coach and communicate with your coach – it’s a 2 way process |
| What are your current goals? | Delhi 2010 I would love to qualify then I’d be more experienced & ready for Glasgow 2014 |
| What is your ultimate goal? | London 2012 ; World no1 (why not) ; Olympic champion |
| Name : | Thomas (Tom) Laxton |
| Date of Birth : | 12/10/89 |
| Club: | Loughborough University |
| Coach : | Steve Bailey |
| PB LC: | 56.33 |
| How did your involvement in swimming start? | followed brother and sister |
| Has there been a turning point in your career? | moving to Loughborough |
| What tips would you give someone to succeed in swimming? | if you want to do it , keep at it |
| What are your current goals? | make Commonwealth team 2010 |
| What is your ultimate goal? | make Olympic team |


