Wales National Pool - Site License 05/04/2010 - 14:07PM
Welsh Age Group & Youth Championship - 02/04/2010 to 05/04/2010
Event 64 Girls 10-11 400 LC Meter IM
==================================================================
Championship: C 5:27.92 16/04/2006Sian Morgan, Co Bradford
Name Age Team Seed Finals
==================================================================
1 Davies, Isabelle 11 Pembrokeshire/FI 6:09.88 5:45.57
37.89 1:21.23 (43.34)
2:05.59 (44.36) 2:49.11 (43.52)
3:40.64 (51.53) 4:30.51 (49.87)
5:08.64 (38.13) 5:45.57 (36.93)
2 Williams, Kelsey 11 Pembrokeshire/HA 6:11.42 5:49.93
38.53 1:26.21 (47.68)
2:11.12 (44.91) 2:56.61 (45.49)
3:44.08 (47.47) 4:32.72 (48.64)
5:12.17 (39.45) 5:49.93 (37.76)
3 Squires, Emma 11 BUCY 5:59.82 5:55.85
38.71 1:21.12 (42.41)
2:06.54 (45.42) 2:51.85 (45.31)
3:44.99 (53.14) 4:37.48 (52.49)
5:17.60 (40.12) 5:55.85 (38.25)
4 Wareham, Ffion 11 Bridgend 6:14.60 5:59.40
37.33 1:22.44 (45.11)
2:07.63 (45.19) 2:51.96 (44.33)
3:45.02 (53.06) 4:38.33 (53.31)
5:19.62 (41.29) 5:59.40 (39.78)
5 Sutton, Jessica 11 Bridgend 6:13.06 6:00.06
39.36 1:25.70 (46.34)
2:11.19 (45.49) 2:55.53 (44.34)
3:49.13 (53.60) 4:41.07 (51.94)
5:21.97 (40.90) 6:00.06 (38.09)
6 Davies, Ffion 10 Pembrokeshire/TE 6:18.68 6:01.97
37.60 1:22.72 (45.12)
2:10.72 (48.00) 2:56.37 (45.65)
3:49.09 (52.72) 4:42.08 (52.99)
5:22.57 (40.49) 6:01.97 (39.40)
7 Rees, Katie 11 Bridgend 6:08.85 6:13.30
41.84 1:30.95 (49.11)
2:19.13 (48.18) 3:06.10 (46.97)
3:57.19 (51.09) 4:48.83 (51.64)
5:32.21 (43.38) 6:13.30 (41.09)
8 Rowlands, Francesca 11 COCY 6:36.11 6:30.73
42.54 1:36.84 (54.30)
2:24.05 (47.21) 3:11.34 (47.29)
4:07.46 (56.12) 5:04.41 (56.95)
5:47.74 (43.33) 6:30.73 (42.99)
-- Davies, Ffion 11 Nexus Valleys S 5:56.85 DQ
8.3 Alternating movement of legs or feet - fly
39.59 1:26.19 (46.60)
2:13.71 (47.52) 2:58.96 (45.25)
3:49.34 (50.38) 4:39.21 (49.87)
5:19.99 (40.78) DQ (38.15)
Event 64 Girls 12-13 400 LC Meter IM
==================================================================
Championship: C 5:09.74 02/04/2005Fern Davies, Swim Swansea-
Name Age Team Seed Finals
==================================================================
1 Jones, Barney 13 Swim Swansea 5:22.46 5:16.25
33.89 1:12.61 (38.72)
1:52.76 (40.15) 2:32.52 (39.76)
3:19.11 (46.59) 4:04.81 (45.70)
4:41.23 (36.42) 5:16.25 (35.02)
2 Thomas, Carys 12 Pembrokeshire/PE 5:28.98 5:25.05
34.80 1:16.05 (41.25)
2:00.17 (44.12) 2:42.75 (42.58)
3:28.32 (45.57) 4:13.19 (44.87)
4:50.22 (37.03) 5:25.05 (34.83)
3 Moulson, Victoria 13 SCCY 5:27.93 5:25.08
34.12 1:12.88 (38.76)
1:57.19 (44.31) 2:40.07 (42.88)
3:25.35 (45.28) 4:12.09 (46.74)
4:50.04 (37.95) 5:25.08 (35.04)
4 Fussey, Helen 12 Bridgend 5:27.60 5:28.87
34.65 1:14.84 (40.19)
1:57.51 (42.67) 2:39.80 (42.29)
3:27.02 (47.22) 4:15.42 (48.40)
4:53.03 (37.61) 5:28.87 (35.84)
5 Pettit, Grace 13 Holywell 5:25.86 5:29.59
36.00 1:16.58 (40.58)
1:59.17 (42.59) 2:40.19 (41.02)
3:29.02 (48.83) 4:17.86 (48.84)
4:54.67 (36.81) 5:29.59 (34.92)
6 Lucas, Charlotte 13 BUCY 5:45.93 5:34.12
35.91 1:18.61 (42.70)
2:00.96 (42.35) 2:42.57 (41.61)
3:31.24 (48.67) 4:20.09 (48.85)
4:58.04 (37.95) 5:34.12 (36.08)
7 Powell, Mollie 12 COCY 5:46.64 5:34.30
35.22 1:16.58 (41.36)
2:01.15 (44.57) 2:44.15 (43.00)
3:31.77 (47.62) 4:19.60 (47.83)
4:57.74 (38.14) 5:34.30 (36.56)
8 Davies, Hannah 13 Holywell 5:38.30 5:43.85
35.81 1:19.15 (43.34)
2:03.98 (44.83) 2:47.75 (43.77)
3:36.74 (48.99) 4:25.77 (49.03)
5:04.96 (39.19) 5:43.85 (38.89)
9 Richards, Rachel 13 SCCY 5:41.71 5:44.77
36.20 1:18.90 (42.70)
2:03.51 (44.61) 2:47.25 (43.74)
3:37.42 (50.17) 4:28.43 (51.01)
5:06.88 (38.45) 5:44.77 (37.89)
10 Ashton, Laura 12 Bridgend 5:55.83 5:44.97
37.02 1:20.00 (42.98)
2:03.90 (43.90) 2:48.45 (44.55)
3:36.06 (47.61) 4:26.00 (49.94)
5:06.35 (40.35) 5:44.97 (38.62)
11 Flaherty, Rachael 13 COCY 5:49.76 5:46.76
35.79 1:16.28 (40.49)
2:02.06 (45.78) 2:46.98 (44.92)
4:28.17 ( )
5:09.05 (40.88) 5:46.76 (37.71)
12 Hatley, Hawys 12 SCCY 5:50.52 5:46.96
36.53 1:21.04 (44.51)
2:04.64 (43.60) 2:48.18 (43.54)
3:39.60 (51.42) 4:31.69 (52.09)
5:10.28 (38.59) 5:46.96 (36.68)
13 Whiting, Emily 12 Newport 5:57.01 5:49.72
37.51 1:21.08 (43.57)
2:05.64 (44.56) 2:50.96 (45.32)
3:41.02 (50.06) 4:32.29 (51.27)
5:11.17 (38.88) 5:49.72 (38.55)
14 Horsfall-Turner, Kath 12 St Bedes School 5:54.09 5:54.89
36.64 1:18.92 (42.28)
2:04.65 (45.73) 2:49.68 (45.03)
3:43.36 (53.68) 4:37.76 (54.40)
5:18.44 (40.68) 5:54.89 (36.45)
15 Johns, Isabel 13 Pembrokeshire/FI 5:49.81 5:55.03
37.45 1:20.62 (43.17)
2:06.51 (45.89) 2:49.72 (43.21)
3:41.64 (51.92) 4:34.37 (52.73)
5:16.28 (41.91) 5:55.03 (38.75)
16 Jenkins, Betsan 13 COCY 5:55.83 5:55.45
37.33 1:21.06 (43.73)
2:08.32 (47.26) 2:53.89 (45.57)
3:45.11 (51.22) 4:36.37 (51.26)
5:17.41 (41.04) 5:55.45 (38.04)
17 Nesham, Bethan 13 COCY 5:49.64 5:58.89
38.15 1:25.20 (47.05)
2:09.72 (44.52) 2:54.58 (44.86)
3:47.47 (52.89) 4:40.40 (52.93)
5:20.33 (39.93) 5:58.89 (38.56)
18 Booker, Coral 12 Swim Conwy 5:58.66 5:59.96
38.65 1:22.78 (44.13)
2:10.29 (47.51) 2:57.65 (47.36)
3:48.82 (51.17) 4:40.92 (52.10)
5:21.64 (40.72) 5:59.96 (38.32)
19 Lansley - Hogg, Keira 13 Clee & Scun 6:09.95 6:08.11
39.75 1:27.22 (47.47)
2:14.49 (47.27) 3:00.05 (45.56)
3:54.04 (53.99) 4:47.50 (53.46)
5:28.56 (41.06) 6:08.11 (39.55)
-- Pauley, Imogen 13 COCY 5:30.72 NS
-- Slack, Niamh 12 Pembrokeshire/TE 5:55.65 NS
-- Stirrat, Lucy 13 COCY 5:58.91 NS