Wales National Pool - Site License             05/04/2010 - 13:34PM
  Welsh Age Group & Youth Championship - 02/04/2010 to 05/04/2010   
 
 Event 61  Boys 15-16 800 LC Meter Freestyle
==================================================================
 Championship: C 8:30.72  09/04/2007Gareth Keating, Co Leicester
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Tennant, Oliver        16 Swan Performance  8:35.89    8:32.66  
             28.24        59.16 (30.92)
        1:30.77 (31.61)     2:02.76 (31.99)
        2:34.84 (32.08)     3:06.91 (32.07)
        3:39.36 (32.45)     4:11.72 (32.36)
        4:44.17 (32.45)     5:16.88 (32.71)
        5:49.51 (32.63)     6:22.35 (32.84)
        6:55.20 (32.85)     7:28.18 (32.98)
        8:01.11 (32.93)     8:32.66 (31.55)
  2 Horsfall-Turner, Andr  15 St Bedes School   9:03.92    8:51.13  
             29.77      1:02.40 (32.63)
        1:35.21 (32.81)     2:08.42 (33.21)
        2:41.82 (33.40)     3:15.63 (33.81)
        3:48.98 (33.35)     4:23.12 (34.14)
        4:56.41 (33.29)     5:30.37 (33.96)
        6:04.48 (34.11)     6:38.65 (34.17)
        7:12.40 (33.75)     7:46.10 (33.70)
        8:19.43 (33.33)     8:51.13 (31.70)
  3 McGrail, James         15 HATT              8:59.57    8:53.35  
             30.01      1:01.95 (31.94)
        1:35.38 (33.43)     2:08.69 (33.31)
        2:42.36 (33.67)     3:15.89 (33.53)
        3:49.77 (33.88)     4:23.60 (33.83)
        4:57.54 (33.94)     5:31.36 (33.82)
        6:05.44 (34.08)     6:39.68 (34.24)
        7:13.90 (34.22)     7:47.51 (33.61)
        8:21.31 (33.80)     8:53.35 (32.04)
  4 Hughes, Lewis          15 Norwich           8:40.90    8:56.07  
             28.90      1:00.77 (31.87)
        1:33.73 (32.96)     2:07.26 (33.53)
        2:40.80 (33.54)     3:14.46 (33.66)
        3:48.54 (34.08)     4:22.66 (34.12)
        4:57.05 (34.39)     5:31.52 (34.47)
        6:06.17 (34.65)     6:40.61 (34.44)
        7:14.91 (34.30)     7:49.50 (34.59)
        8:23.64 (34.14)     8:56.07 (32.43)
  5 Whiteside, Jamie       16 Rhyl              8:54.43    8:56.66  
             29.09      1:01.36 (32.27)
        1:34.64 (33.28)     2:08.37 (33.73)
        2:42.59 (34.22)     3:16.30 (33.71)
        3:50.41 (34.11)     4:24.53 (34.12)
        4:58.90 (34.37)     5:33.19 (34.29)
        6:07.82 (34.63)     6:42.03 (34.21)
        7:16.46 (34.43)     7:50.77 (34.31)
        8:24.59 (33.82)     8:56.66 (32.07)
  6 Wastnage, Kyran        15 Swan Performance  9:09.55    8:58.21  
             30.07      1:03.15 (33.08)
        1:37.18 (34.03)     2:11.21 (34.03)
        2:45.50 (34.29)     3:19.82 (34.32)
        3:54.18 (34.36)     4:28.27 (34.09)
        5:02.64 (34.37)     5:36.64 (34.00)
        6:10.52 (33.88)     6:44.79 (34.27)
        7:18.15 (33.36)     7:51.97 (33.82)
        8:25.30 (33.33)     8:58.21 (32.91)
  7 Plumley, Jake          16 TorfaenCounty     9:06.72    8:59.48  
             30.15      1:02.67 (32.52)
        1:36.24 (33.57)     2:09.68 (33.44)
        2:43.71 (34.03)     3:16.92 (33.21)
        3:50.91 (33.99)     4:25.30 (34.39)
        4:59.30 (34.00)     5:33.66 (34.36)
        6:08.26 (34.60)     6:42.38 (34.12)
        7:17.04 (34.66)     7:51.55 (34.51)
        8:26.36 (34.81)     8:59.48 (33.12)
  8 Jones, Ben             15 St Bedes School   9:18.10    9:07.22  
             31.03      1:04.59 (33.56)
        1:39.04 (34.45)     2:13.70 (34.66)
        2:47.79 (34.09)     3:21.98 (34.19)
        3:56.47 (34.49)     4:30.93 (34.46)
        5:04.78 (33.85)     5:38.94 (34.16)
        6:13.79 (34.85)     6:48.39 (34.60)
        7:23.56 (35.17)     7:58.63 (35.07)
        8:33.71 (35.08)     9:07.22 (33.51)
  9 Hogarth, Arthur        16 Edsc              9:19.60    9:16.07  
             29.22      1:02.69 (33.47)
        1:37.37 (34.68)     2:12.36 (34.99)
        2:48.16 (35.80)     3:24.07 (35.91)
        3:59.24 (35.17)     4:35.15 (35.91)
        5:10.75 (35.60)     5:46.61 (35.86)
        6:21.68 (35.07)     6:57.03 (35.35)
        7:32.03 (35.00)     8:06.98 (34.95)
        8:41.34 (34.36)     9:16.07 (34.73)
 10 Clarke, Thomas         15 Mold              9:15.37    9:21.58  
             30.59      1:04.71 (34.12)
        1:39.50 (34.79)     2:14.57 (35.07)
        2:49.51 (34.94)     3:24.83 (35.32)
        3:59.86 (35.03)     4:35.17 (35.31)
        5:10.43 (35.26)     5:46.24 (35.81)
        6:21.91 (35.67)     6:57.74 (35.83)
        7:33.86 (36.12)     8:10.57 (36.71)
        8:46.64 (36.07)     9:21.58 (34.94)
 11 Meredith, Lloyd        15 Abertillery       9:21.19    9:31.33  
             30.94      1:05.05 (34.11)
        1:39.80 (34.75)     2:15.34 (35.54)
        2:51.65 (36.31)     3:28.02 (36.37)
        4:04.61 (36.59)     4:41.54 (36.93)
        5:18.55 (37.01)     5:55.50 (36.95)
        6:32.09 (36.59)     7:08.26 (36.17)
        7:44.38 (36.12)     8:20.65 (36.27)
        8:56.09 (35.44)     9:31.33 (35.24)
 12 Fielding, Jack         16 Rhyl              9:22.76    9:39.82  
             30.95      1:05.36 (34.41)
        1:40.99 (35.63)     2:16.44 (35.45)
        2:53.23 (36.79)     3:30.78 (37.55)
        4:07.09 (36.31)     4:43.87 (36.78)
        5:20.62 (36.75)     5:57.94 (37.32)
        6:35.32 (37.38)     7:12.49 (37.17)
        7:50.48 (37.99)     8:29.31 (38.83)
        9:08.58 (39.27)     9:39.82 (31.24)
 
 Event 61  Boys 17 & Over 800 LC Meter Freestyle
==================================================================
 Championship: C 8:32.36  11/04/2009Alfie Howes, Swansea Perf
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Davies, Aled           17 Mold              9:35.78    8:51.61  
             29.34      1:01.59 (32.25)
        1:34.94 (33.35)     2:08.48 (33.54)
        2:42.17 (33.69)     3:15.96 (33.79)
        3:50.08 (34.12)     4:24.61 (34.53)
        4:59.06 (34.45)     5:32.53 (33.47)
        6:06.79 (34.26)     6:41.11 (34.32)
        7:15.45 (34.34)     7:49.26 (33.81)
        8:21.13 (31.87)     8:51.61 (30.48)
  2 Martin, Christopher    17 Staines           8:51.69    8:53.57  
             30.01      1:02.37 (32.36)
        1:35.25 (32.88)     2:08.03 (32.78)
        2:41.61 (33.58)     3:14.92 (33.31)
        3:48.75 (33.83)     4:22.82 (34.07)
        4:57.16 (34.34)     5:30.58 (33.42)
        6:04.93 (34.35)     6:39.50 (34.57)
        7:14.11 (34.61)     7:48.47 (34.36)
        8:22.06 (33.59)     8:53.57 (31.51)
  3 Davidge, Geraint       17 COCY              9:04.90    9:13.58  
             30.32      1:04.00 (33.68)
        1:38.62 (34.62)     2:13.04 (34.42)
        2:47.78 (34.74)     3:22.44 (34.66)
        3:57.52 (35.08)     4:32.29 (34.77)
        5:07.54 (35.25)     5:42.91 (35.37)
        6:18.54 (35.63)     6:53.83 (35.29)
        7:29.16 (35.33)     8:04.76 (35.60)
        8:39.64 (34.88)     9:13.58 (33.94)
  4 Adams, Daniel          17 COCY              9:27.87    9:32.86  
             31.10      1:05.12 (34.02)
        1:40.58 (35.46)     2:15.78 (35.20)
        2:51.03 (35.25)     3:27.28 (36.25)
        4:03.24 (35.96)     4:39.69 (36.45)
        5:16.29 (36.60)     5:53.38 (37.09)
        6:29.89 (36.51)     7:06.30 (36.41)
        7:43.01 (36.71)     8:20.01 (37.00)
        8:56.79 (36.78)     9:32.86 (36.07)