Wales National Pool - Site License             05/04/2010 - 16:57PM
  Welsh Age Group & Youth Championship - 02/04/2010 to 05/04/2010   
 
 Event 57  Boys 11-12 200 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Atkinson, Daniel       12 Abertillery       2:14.03    2:11.05  
    r:+0.86  30.51      1:03.01 (32.50)
        1:37.24 (34.23)     2:11.05 (33.81)
  2 Cornock, Owen          12 SCCY              2:17.80    2:15.29  
    r:+0.79  31.09      1:04.77 (33.68)
        1:40.38 (35.61)     2:15.29 (34.91)
  3 Griffiths, Alexander   12 COCY              2:19.59    2:18.09  
             31.78      1:06.79 (35.01)
        1:42.64 (35.85)     2:18.09 (35.45)
  4 Hughes, Jordan         12 NEAY              2:20.21    2:21.18  
    r:+0.88  32.14      1:07.89 (35.75)
        1:44.52 (36.63)     2:21.18 (36.66)
  5 Morris, Steffan        11 SCCY              2:23.24    2:22.53  
             34.01      1:10.47 (36.46)
        1:47.62 (37.15)     2:22.53 (34.91)
  6 Middleton, Alix        12 Ladasc            2:24.15    2:24.24  
    r:+0.93  31.77      1:07.87 (36.10)
        1:45.92 (38.05)     2:24.24 (38.32)
  7 Thomas, Daniel         12 Pembrokeshire/PE  2:23.17    2:24.97  
    r:+0.76  33.08      1:09.87 (36.79)
        1:47.73 (37.86)     2:24.97 (37.24)
  8 Slater, Alex           12 Chester           2:25.27    2:26.89  
    r:+0.96  32.97      1:10.77 (37.80)
        1:49.36 (38.59)     2:26.89 (37.53)
 
                      === Preliminaries ===                       
 
  9 Emmins, George         12 RURS              2:25.40             
             34.39      1:12.00 (37.61)
        1:49.99 (37.99)     2:25.40 (35.41)
 10 Vincze, Tamas          12 Bridgend          2:26.89             
             33.20      1:10.83 (37.63)
        1:49.31 (38.48)     2:26.89 (37.58)
 11 Davies, James          11 COCY              2:26.93             
             32.94      1:09.56 (36.62)
        1:48.54 (38.98)     2:26.93 (38.39)
 12 Cuer, Tristan          12 Barry             2:29.23             
             34.77      1:12.58 (37.81)
        1:51.04 (38.46)     2:29.23 (38.19)
 13 Crocombe, Peter        12 Ladasc            2:30.75             
             34.42      1:13.50 (39.08)
        1:53.47 (39.97)     2:30.75 (37.28)
 14 Welman, Callum         12 Ruthin            2:30.76             
             34.35      1:13.04 (38.69)
        1:53.20 (40.16)     2:30.76 (37.56)
 15 Flanigan, David        12 COCY              2:31.34             
             34.05      1:13.32 (39.27)
        1:53.01 (39.69)     2:31.34 (38.33)
 16 Teague, Joshua         12 LLTY              2:31.43             
             34.85      1:15.13 (40.28)
        1:55.64 (40.51)     2:31.43 (35.79)
 17 Morgan, Llyr           12 SCCY              2:32.79             
             35.41      1:15.95 (40.54)
        1:55.10 (39.15)     2:32.79 (37.69)
 18 Bevan, Sion            11 Pembrokeshire/PE  2:33.83             
             33.81      1:13.39 (39.58)
        1:55.13 (41.74)     2:33.83 (38.70)
 19 Davies, Daniel         11 Pembrokeshire/TE  2:40.06             
             34.43      1:15.26 (40.83)
        1:57.83 (42.57)     2:40.06 (42.23)
 
 Event 57  Boys 13-14 200 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Jayne, Matt            14 Abertillery       2:03.64    2:01.71  
    r:+0.74  28.23        59.31 (31.08)
        1:31.14 (31.83)     2:01.71 (30.57)
  2 Evans, Cernyw          14 Ruthin            2:04.91    2:02.68  
    r:+0.74  27.92        59.18 (31.26)
        1:31.26 (32.08)     2:02.68 (31.42)
  3 Richards, Alastair     14 COCY              2:05.01    2:02.86  
             28.15        59.47 (31.32)
        1:31.57 (32.10)     2:02.86 (31.29)
  4 Andrews, Ciaran        14 Mold              2:05.64    2:04.04  
    r:+0.81  28.60        59.73 (31.13)
        1:31.93 (32.20)     2:04.04 (32.11)
  5 Hussey, Dan            14 Chester           2:06.02    2:05.51  
    r:+0.64  28.26        59.96 (31.70)
        1:32.25 (32.29)     2:05.51 (33.26)
  6 Evans, Robert          14 Oswestry          2:07.30    2:09.02  
    r:+0.74  29.33      1:01.76 (32.43)
        1:35.60 (33.84)     2:09.02 (33.42)
  7 Crimlisk, Rhys         14 COCY              2:11.55    2:11.04  
    r:+0.78  29.33      1:02.22 (32.89)
        1:36.62 (34.40)     2:11.04 (34.42)
  8 Lewis, Emlyn           13 ABEY              2:10.48    2:11.81  
    r:+0.72  29.45      1:02.28 (32.83)
        1:36.62 (34.34)     2:11.81 (35.19)
 
                      === Preliminaries ===                       
 
  7 Jones, Daniel          13 Oswestry          2:07.49             
             29.23      1:01.68 (32.45)
        1:35.26 (33.58)     2:07.49 (32.23)
  8 Rosson, William        14 Wrexham           2:07.76             
             29.58      1:02.56 (32.98)
        1:35.49 (32.93)     2:07.76 (32.27)
 10 Smith, Alex            14 TorfaenCounty     2:10.91             
             30.63      1:03.50 (32.87)
        1:38.40 (34.90)     2:10.91 (32.51)
 11 Brown, Cameron         13 Newport           2:11.08             
             31.00      1:04.64 (33.64)
        1:38.33 (33.69)     2:11.08 (32.75)
 13 Brown, Jack            14 TorfaenCounty     2:12.17             
             30.97      1:04.83 (33.86)
        1:39.18 (34.35)     2:12.17 (32.99)
 14 Jones, Ben             14 Adasc             2:12.41             
             30.57      1:04.25 (33.68)
        1:38.94 (34.69)     2:12.41 (33.47)
 15 Eke, Matt              13 Abertillery       2:12.57             
             30.98      1:04.87 (33.89)
        1:39.39 (34.52)     2:12.57 (33.18)
 16 Jones, Cameron         13 Bridgend          2:12.68             
             30.00      1:03.78 (33.78)
        1:38.90 (35.12)     2:12.68 (33.78)
 17 Flint, Harry           14 COCY              2:14.52             
             31.26      1:05.26 (34.00)
        1:40.25 (34.99)     2:14.52 (34.27)
 18 Mehenni, Adam          14 LLTY              2:14.63             
             30.57      1:05.23 (34.66)
        1:41.56 (36.33)     2:14.63 (33.07)
 19 Flanigan, James        14 COCY              2:14.70             
             31.51      1:06.30 (34.79)
        1:41.33 (35.03)     2:14.70 (33.37)
 20 Lewis, Michael         13 TorfaenCounty     2:15.68             
             31.06      1:05.53 (34.47)
        1:40.90 (35.37)     2:15.68 (34.78)
 21 Hosking, Ross          14 Mold              2:15.85             
             30.68      1:05.49 (34.81)
        1:42.12 (36.63)     2:15.85 (33.73)
 22 Jerwood, Gregory       13 Bridgend          2:16.31             
             31.32      1:05.85 (34.53)
        1:41.76 (35.91)     2:16.31 (34.55)
 23 Thomas, Matthew        13 Swim Swansea      2:16.48             
             31.34      1:06.16 (34.82)
        1:42.03 (35.87)     2:16.48 (34.45)
 24 Hire, Michael          13 Pembrokeshire/PE  2:17.17             
             31.39      1:06.01 (34.62)
        1:41.87 (35.86)     2:17.17 (35.30)
 25 Hanson, Justin         14 RURS              2:17.32             
             30.74      1:05.47 (34.73)
        1:41.87 (36.40)     2:17.32 (35.45)
 26 Jervis, Daniel         13 NEAY              2:18.00             
             30.50      1:05.74 (35.24)
        1:42.99 (37.25)     2:18.00 (35.01)
 27 Wood, Michael          14 Rhyl              2:19.26             
             30.92      1:06.46 (35.54)
        1:43.44 (36.98)     2:19.26 (35.82)
 28 Bunker, Patrick        14 Pembrokeshire/PE  2:19.65             
             32.83      1:08.52 (35.69)
        1:45.43 (36.91)     2:19.65 (34.22)
 29 Price, Rhys            14 Wrexham           2:19.82             
             31.86      1:07.89 (36.03)
        1:44.64 (36.75)     2:19.82 (35.18)
 30 Parkes, Jamie          14 Bridgend          2:20.30             
             32.32      1:08.08 (35.76)
        1:44.43 (36.35)     2:20.30 (35.87)
 31 Baker, Lewis           14 Newport           2:20.50             
             31.38      1:06.38 (35.00)
        1:43.62 (37.24)     2:20.50 (36.88)
 32 Fuller, William        14 RURS              2:21.97             
             32.10      1:07.89 (35.79)
        1:45.40 (37.51)     2:21.97 (36.57)
 33 Gage, Joseph           14 COCY              2:22.19             
             33.69      1:10.75 (37.06)
        1:48.50 (37.75)     2:22.19 (33.69)
 34 Dickinson, Matthew     13 Swim Swansea      2:22.33             
             33.64      1:09.83 (36.19)
        1:46.77 (36.94)     2:22.33 (35.56)
 35 Bevan, Owen            13 Ccss              2:22.53             
             32.57      1:08.53 (35.96)
        1:46.25 (37.72)     2:22.53 (36.28)
 36 Baston, Benjamin       13 COCY              2:24.19             
             32.86      1:09.93 (37.07)
        1:47.41 (37.48)     2:24.19 (36.78)
 37 Goodlud, Henry         13 Guildford         2:24.63             
             32.13      1:08.83 (36.70)
        1:47.35 (38.52)     2:24.63 (37.28)
 -- Allpress, Dan          14 Krsc                  NS