Wales National Pool - Site License             05/04/2010 - 10:19AM
  Welsh Age Group & Youth Championship - 02/04/2010 to 05/04/2010   
 
 Event 46  Girls 14-15 400 LC Meter Freestyle
==================================================================
 Championship: C 4:19.93  12/04/2009Danielle Stirrat, COCY -
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Thomas-Howells, Hywel  15 Swan Performance  4:28.77    4:28.06  
    r:+0.84  30.26      1:03.30 (33.04)
        1:37.29 (33.99)     2:11.40 (34.11)
        2:45.61 (34.21)     3:20.09 (34.48)
        3:54.83 (34.74)     4:28.06 (33.23)
  2 Hussey, Jenna          14 COCY              4:36.96    4:37.69  
    r:+0.96  31.51      1:06.10 (34.59)
        1:41.56 (35.46)     2:17.02 (35.46)
        2:53.14 (36.12)     3:28.47 (35.33)
        4:04.43 (35.96)     4:37.69 (33.26)
  3 Rosser, Sophie         15 TorfaenCounty     4:35.20    4:41.44  
             32.18      1:07.32 (35.14)
        1:42.54 (35.22)     2:18.39 (35.85)
        2:53.73 (35.34)     3:29.66 (35.93)
        4:05.34 (35.68)     4:41.44 (36.10)
  4 Thompson, Ella         14 Northampton       4:46.08    4:43.72  
    r:+0.99  32.49      1:07.67 (35.18)
        1:43.10 (35.43)     2:19.52 (36.42)
        2:55.94 (36.42)     3:32.32 (36.38)
        4:08.85 (36.53)     4:43.72 (34.87)
  5 Phoenix, Olivia        14 Wrekin College    4:47.12    4:43.80  
    r:+0.93  32.11      1:08.20 (36.09)
        1:44.80 (36.60)     2:21.66 (36.86)
        2:57.98 (36.32)     3:34.02 (36.04)
        4:09.85 (35.83)     4:43.80 (33.95)
  6 Smart, Jordan          15 Swan Performance  4:39.71    4:48.23  
    r:+0.72  31.70      1:06.96 (35.26)
        1:42.99 (36.03)     2:19.40 (36.41)
        2:55.80 (36.40)     3:32.98 (37.18)
        4:10.64 (37.66)     4:48.23 (37.59)
  7 Kelly, Amanda          14 BUCY              4:50.86    4:48.76  
             33.70      1:09.78 (36.08)
        1:46.17 (36.39)     2:22.07 (35.90)
        2:57.57 (35.50)     3:34.46 (36.89)
        4:12.10 (37.64)     4:48.76 (36.66)
  8 Beeken, Lydia          14 SCCY              4:47.32    4:48.98  
    r:+0.73  33.09      1:08.74 (35.65)
        1:45.34 (36.60)     2:22.66 (37.32)
        2:59.26 (36.60)     3:36.50 (37.24)
        4:13.23 (36.73)     4:48.98 (35.75)
  9 Bleach, Abigail        15 SCCY              4:57.02    4:52.45  
             32.99      1:09.74 (36.75)
        1:47.14 (37.40)     2:24.71 (37.57)
        3:01.94 (37.23)     3:39.70 (37.76)
        4:17.04 (37.34)     4:52.45 (35.41)
 10 Jones, Vicky           15 COCY              4:50.13    4:52.58  
             32.49      1:09.10 (36.61)
        1:45.89 (36.79)     2:23.38 (37.49)
        3:00.66 (37.28)     3:38.75 (38.09)
        4:16.33 (37.58)     4:52.58 (36.25)
 11 Whitney, Toni          14 Swim Conwy        4:48.47    4:53.12  
    r:+0.91  33.53      1:09.75 (36.22)
        1:47.08 (37.33)     2:24.42 (37.34)
        3:02.56 (38.14)     3:39.69 (37.13)
        4:17.96 (38.27)     4:53.12 (35.16)
 12 Taylor, Hollie         14 COCY              4:56.72    4:55.20  
    r:+0.81  33.40      1:11.04 (37.64)
        1:49.26 (38.22)     2:27.46 (38.20)
        3:04.79 (37.33)     3:42.48 (37.69)
        4:19.22 (36.74)     4:55.20 (35.98)
 13 Beetham, Molly         14 Abertillery       5:03.54    4:56.80  
             34.55      1:12.06 (37.51)
        1:49.37 (37.31)     2:27.12 (37.75)
        3:04.72 (37.60)     3:42.37 (37.65)
        4:20.28 (37.91)     4:56.80 (36.52)
 14 Cooper, Leah           15 DENY              4:54.19    5:01.55  
    r:+0.77  34.19      1:11.54 (37.35)
        1:49.76 (38.22)     2:27.40 (37.64)
        3:06.33 (38.93)     3:45.87 (39.54)
        4:22.40 (36.53)     5:01.55 (39.15)
 15 Lansley - Hogg, Zoe    14 Clee & Scun       4:54.93    5:01.61  
    r:+0.90  33.73      1:11.02 (37.29)
        1:49.59 (38.57)     2:28.27 (38.68)
        3:06.39 (38.12)     3:45.12 (38.73)
        4:23.75 (38.63)     5:01.61 (37.86)
 16 Jones, Beth            14 SCCY              5:00.40    5:04.24  
    r:+0.87  34.44      1:11.88 (37.44)
        1:50.56 (38.68)     2:29.05 (38.49)
        3:07.90 (38.85)     3:47.14 (39.24)
        4:26.73 (39.59)     5:04.24 (37.51)
 17 Constantine, Charlott  14 Rhyl              5:02.58    5:07.22  
             32.98      1:09.59 (36.61)
        1:47.57 (37.98)     2:26.54 (38.97)
        3:06.17 (39.63)     3:46.30 (40.13)
        4:27.10 (40.80)     5:07.22 (40.12)
 18 Cornock, Rosie         14 SCCY              5:04.83    5:10.90  
    r:+0.89  34.47      1:13.55 (39.08)
        1:53.35 (39.80)     2:33.11 (39.76)
        3:13.07 (39.96)     3:53.25 (40.18)
        4:33.50 (40.25)     5:10.90 (37.40)
 19 Allsup, Lisa           15 Swim Conwy        5:03.67    5:11.51  
    r:+0.84  34.36      1:13.36 (39.00)
        1:53.35 (39.99)     2:33.32 (39.97)
        3:13.38 (40.06)     3:53.73 (40.35)
        4:33.86 (40.13)     5:11.51 (37.65)
 -- Agrippa, Rachel        14 BUCY              5:05.08         NS  
 -- Pauley, Sophia         15 COCY              4:39.35         NS  
 
 Event 46  Girls 16 & Over 400 LC Meter Freestyle
==================================================================
 Championship: C 4:31.08  24/03/2008Alys Thomas, Kingston Royals
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Reed, Kathryn          16 TorfaenCounty     4:28.59    4:27.97C 
    r:+0.89  31.05      1:04.35 (33.30)
        1:38.10 (33.75)     2:12.52 (34.42)
        2:46.60 (34.08)     3:20.99 (34.39)
        3:55.59 (34.60)     4:27.97 (32.38)
  2 Davies, Cerian         17 Adasc             4:39.26    4:39.42  
             32.00      1:07.09 (35.09)
        1:42.57 (35.48)     2:18.56 (35.99)
        2:54.08 (35.52)     3:29.93 (35.85)
        4:05.21 (35.28)     4:39.42 (34.21)
  3 Yeates, Chelsie        17 TorfaenCounty     4:45.37    4:43.55  
             32.20      1:07.21 (35.01)
        1:42.93 (35.72)     2:19.16 (36.23)
        2:55.38 (36.22)     3:31.80 (36.42)
        4:07.88 (36.08)     4:43.55 (35.67)
 -- Midgley, Hannah        16 Cob               4:51.92         NS