Wales National Pool - Site License             05/04/2010 - 10:19AM
  Welsh Age Group & Youth Championship - 02/04/2010 to 05/04/2010   
 
 Event 45  Boys 15-16 400 LC Meter Freestyle
==================================================================
 Championship: C 4:04.88  12/04/2009Rhodri Davies, Swansea Perf-
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Hughes, Lewis          15 Norwich           4:17.32    4:18.45  
    r:+0.85  28.63        59.78 (31.15)
        1:32.50 (32.72)     2:05.63 (33.13)
        2:38.87 (33.24)     3:12.36 (33.49)
        3:46.10 (33.74)     4:18.45 (32.35)
  2 McGrail, James         15 HATT              4:24.81    4:19.67  
    r:+0.70  29.13      1:00.45 (31.32)
        1:33.45 (33.00)     2:06.89 (33.44)
        2:40.60 (33.71)     3:14.14 (33.54)
        3:47.89 (33.75)     4:19.67 (31.78)
  3 Harris, Joshua         16 Newport           4:24.66    4:22.28  
    r:+0.81  29.14      1:01.05 (31.91)
        1:33.83 (32.78)     2:07.61 (33.78)
        2:41.47 (33.86)     3:15.57 (34.10)
        3:50.01 (34.44)     4:22.28 (32.27)
  4 Wastnage, Kyran        15 Swan Performance  4:27.08    4:22.31  
             29.82      1:02.99 (33.17)
        1:36.38 (33.39)     2:10.33 (33.95)
        2:43.86 (33.53)     3:17.65 (33.79)
        3:50.08 (32.43)     4:22.31 (32.23)
  5 Plumley, Jake          16 TorfaenCounty     4:24.99    4:23.39  
             29.58      1:01.88 (32.30)
        1:34.61 (32.73)     2:08.32 (33.71)
        2:42.06 (33.74)     3:16.11 (34.05)
        3:50.16 (34.05)     4:23.39 (33.23)
  6 Horsfall-Turner, Andr  15 St Bedes School   4:26.80    4:26.34  
    r:+0.70  28.69      1:00.88 (32.19)
        1:34.25 (33.37)     2:08.78 (34.53)
        2:43.19 (34.41)     3:17.67 (34.48)
        3:52.32 (34.65)     4:26.34 (34.02)
  7 Jones, Ben             15 St Bedes School   4:27.94    4:30.11  
    r:+0.58  30.58      1:04.21 (33.63)
        1:38.42 (34.21)     2:13.33 (34.91)
        2:47.08 (33.75)     3:21.44 (34.36)
        3:56.33 (34.89)     4:30.11 (33.78)
  8 Griffiths, Michael     16 Edsc              4:30.10    4:30.86  
    r:+0.74  28.87      1:02.21 (33.34)
        1:37.38 (35.17)     2:12.74 (35.36)
        2:48.44 (35.70)     3:23.59 (35.15)
        3:59.03 (35.44)     4:30.86 (31.83)
  9 Chapman, Joshua        15 SCCY              4:37.62    4:30.87  
    r:+0.91  29.89      1:04.02 (34.13)
        1:38.78 (34.76)     2:14.32 (35.54)
        2:49.63 (35.31)     3:25.32 (35.69)
        3:59.98 (34.66)     4:30.87 (30.89)
 10 Fielding, Jack         16 Rhyl              4:35.53    4:32.28  
             29.74      1:03.40 (33.66)
        1:38.22 (34.82)     2:13.42 (35.20)
        2:48.80 (35.38)     3:24.17 (35.37)
        3:59.35 (35.18)     4:32.28 (32.93)
 11 Hogarth, Arthur        16 Edsc              4:28.90    4:32.37  
    r:+0.74  28.71      1:01.28 (32.57)
        1:35.31 (34.03)     2:10.33 (35.02)
        2:45.11 (34.78)     3:21.07 (35.96)
        3:56.87 (35.80)     4:32.37 (35.50)
 12 Andrews, Ross          15 Newport           4:29.12    4:35.84  
    r:+0.90  29.23      1:02.09 (32.86)
        1:36.38 (34.29)     2:11.17 (34.79)
        2:47.02 (35.85)     3:23.39 (36.37)
        4:00.29 (36.90)     4:35.84 (35.55)
 13 Meredith, Lloyd        15 Abertillery       4:30.13    4:38.47  
    r:+0.90  30.11      1:03.36 (33.25)
        1:38.34 (34.98)     2:13.94 (35.60)
        2:50.25 (36.31)     3:26.50 (36.25)
        4:02.54 (36.04)     4:38.47 (35.93)
 14 Brown, Alexander       16 COCY              4:37.34    4:39.19  
             30.76      1:04.86 (34.10)
        1:39.73 (34.87)     2:15.32 (35.59)
        2:51.66 (36.34)     3:28.41 (36.75)
        4:04.78 (36.37)     4:39.19 (34.41)
 15 Davies, Harry          15 Hvsc              4:37.22    4:51.68  
    r:+0.72  30.31      1:05.78 (35.47)
        1:43.34 (37.56)     2:21.22 (37.88)
        2:59.37 (38.15)     3:37.44 (38.07)
        4:15.94 (38.50)     4:51.68 (35.74)
 -- Hanbury, Josh          16 Swan Performance  4:08.49         NS  
 
 Event 45  Boys 17 & Over 400 LC Meter Freestyle
==================================================================
 Championship: C 4:04.85  12/04/2009Alfie Howes, Co Cardiff
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Davies, Aled           17 Mold              4:09.55    4:13.11  
    r:+0.94  28.18        58.98 (30.80)
        1:31.13 (32.15)     2:03.64 (32.51)
        2:35.98 (32.34)     3:08.79 (32.81)
        3:41.55 (32.76)     4:13.11 (31.56)
  2 Atkinson, Sam          18 Edsc              4:14.20    4:13.88  
    r:+0.93  28.32        59.33 (31.01)
        1:31.26 (31.93)     2:04.23 (32.97)
        2:37.04 (32.81)     3:10.19 (33.15)
        3:42.93 (32.74)     4:13.88 (30.95)
  3 Shorthouse, Danial     18 LLTY              4:14.26    4:13.93  
             28.33        59.29 (30.96)
        1:31.45 (32.16)     2:04.40 (32.95)
        2:36.93 (32.53)     3:09.64 (32.71)
        3:43.06 (33.42)     4:13.93 (30.87)
  4 Chisholm-Jones, Glyn   17 COCY              4:14.38    4:16.12  
    r:+0.69  29.27      1:00.98 (31.71)
        1:33.40 (32.42)     2:06.33 (32.93)
        2:39.26 (32.93)     3:11.97 (32.71)
        3:44.96 (32.99)     4:16.12 (31.16)
  5 Taylor, Finn           17 Cob               4:14.20    4:18.76  
    r:+0.91  29.29      1:01.74 (32.45)
        1:34.39 (32.65)     2:07.31 (32.92)
        2:40.39 (33.08)     3:13.59 (33.20)
        3:46.87 (33.28)     4:18.76 (31.89)
  6 Davidge, Geraint       17 COCY              4:24.16    4:25.57  
    r:+0.80  29.45      1:01.89 (32.44)
        1:34.99 (33.10)     2:08.88 (33.89)
        2:42.81 (33.93)     3:17.38 (34.57)
        3:51.84 (34.46)     4:25.57 (33.73)