Wales National Pool - Site License             05/04/2010 - 10:19AM
  Welsh Age Group & Youth Championship - 02/04/2010 to 05/04/2010   
 
 Event 43  Boys 11-12 1500 LC Meter Freestyle
==================================================================
 Championship: C 18:51.61  14/04/2006Oliver Thompson, Northampton
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Cornock, Owen          12 SCCY             19:03.12   18:26.23C 
    r:+0.85  33.55      1:09.35 (35.80)
        1:46.01 (36.66)     2:23.57 (37.56)
        3:01.05 (37.48)     3:38.98 (37.93)
        4:16.10 (37.12)     4:53.03 (36.93)
        5:30.26 (37.23)     6:07.59 (37.33)
        6:45.51 (37.92)     7:22.77 (37.26)
        7:58.91 (36.14)     8:34.57 (35.66)
        9:12.56 (37.99)     9:49.93 (37.37)
       10:27.24 (37.31)    11:03.54 (36.30)
       11:41.61 (38.07)    12:18.89 (37.28)
       12:55.99 (37.10)    13:33.03 (37.04)
       14:09.70 (36.67)    14:47.09 (37.39)
       15:24.19 (37.10)    16:01.21 (37.02)
       16:38.58 (37.37)    17:14.87 (36.29)
       17:51.36 (36.49)    18:26.23 (34.87)
  2 Morris, Steffan        11 SCCY             19:51.89   19:29.51  
             35.52      1:14.35 (38.83)
        1:53.12 (38.77)     2:32.30 (39.18)
        3:11.70 (39.40)     3:50.44 (38.74)
        4:29.34 (38.90)     5:08.21 (38.87)
        5:47.00 (38.79)     6:26.32 (39.32)
        7:05.36 (39.04)     7:44.77 (39.41)
        8:24.00 (39.23)     9:03.59 (39.59)
        9:43.28 (39.69)    10:23.10 (39.82)
       11:02.43 (39.33)    11:41.69 (39.26)
       12:20.94 (39.25)    13:00.48 (39.54)
       13:39.70 (39.22)    14:19.15 (39.45)
       14:58.27 (39.12)    15:37.63 (39.36)
       16:16.66 (39.03)    16:55.50 (38.84)
       17:34.72 (39.22)    18:13.40 (38.68)
       18:52.08 (38.68)    19:29.51 (37.43)
  3 Ryley, William         11 Newport          20:20.83   19:41.61  
             34.50      1:12.84 (38.34)
        1:51.47 (38.63)     2:30.29 (38.82)
        3:09.47 (39.18)     3:48.82 (39.35)
        4:27.39 (38.57)     5:06.55 (39.16)
        5:46.17 (39.62)     6:25.04 (38.87)
        7:04.36 (39.32)     7:43.35 (38.99)
        8:22.95 (39.60)     9:02.23 (39.28)
        9:42.62 (40.39)    10:22.14 (39.52)
       11:01.29 (39.15)    11:40.89 (39.60)
       12:20.72 (39.83)    13:00.06 (39.34)
       13:39.58 (39.52)    14:19.09 (39.51)
       14:59.04 (39.95)    15:38.67 (39.63)
       16:18.48 (39.81)    17:00.15 (41.67)
       17:42.13 (41.98)    18:23.69 (41.56)
       19:05.13 (41.44)    19:41.61 (36.48)
  4 Flanigan, David        12 COCY             20:38.96   20:27.88  
    r:+0.61  36.35      1:16.28 (39.93)
        1:56.37 (40.09)     2:36.79 (40.42)
        3:17.38 (40.59)     3:57.93 (40.55)
        4:39.33 (41.40)     5:20.66 (41.33)
        6:02.50 (41.84)     6:44.45 (41.95)
        7:26.00 (41.55)     8:07.14 (41.14)
        8:48.20 (41.06)     9:29.74 (41.54)
       10:11.69 (41.95)    10:52.47 (40.78)
       11:33.31 (40.84)    12:14.41 (41.10)
       12:56.16 (41.75)    13:37.18 (41.02)
       14:19.29 (42.11)    15:00.40 (41.11)
       15:42.18 (41.78)    16:23.75 (41.57)
       17:04.72 (40.97)    17:46.59 (41.87)
       18:27.63 (41.04)    19:08.73 (41.10)
       19:49.50 (40.77)    20:27.88 (38.38)
  5 Withers, Samuel        12 Pembrokeshire/HA 20:33.52   20:42.17  
    r:+0.78  35.45      1:15.00 (39.55)
        1:54.52 (39.52)     2:34.98 (40.46)
        3:15.46 (40.48)     3:57.41 (41.95)
        4:38.39 (40.98)     5:20.71 (42.32)
        6:02.33 (41.62)     6:43.66 (41.33)
        7:25.09 (41.43)     8:06.85 (41.76)
        8:48.50 (41.65)     9:30.35 (41.85)
       10:12.28 (41.93)    10:54.38 (42.10)
       11:36.83 (42.45)    12:19.22 (42.39)
       13:02.16 (42.94)    13:44.73 (42.57)
       14:26.99 (42.26)    15:10.29 (43.30)
       15:52.23 (41.94)    16:35.00 (42.77)
       17:16.96 (41.96)    17:58.86 (41.90)
       18:40.55 (41.69)    19:22.42 (41.87)
       20:03.17 (40.75)    20:42.17 (39.00)
  6 Newton, Joseph         11 Swim Conwy       21:50.89   21:16.92  
             36.75      1:18.25 (41.50)
        2:01.06 (42.81)     2:43.82 (42.76)
        3:27.53 (43.71)     4:10.92 (43.39)
        4:54.44 (43.52)     5:38.62 (44.18)
        6:22.05 (43.43)     7:04.90 (42.85)
        7:48.44 (43.54)     8:31.67 (43.23)
        9:14.23 (42.56)     9:56.78 (42.55)
       10:39.66 (42.88)    11:22.84 (43.18)
       12:05.24 (42.40)    12:48.34 (43.10)
       13:30.50 (42.16)    14:13.23 (42.73)
       14:55.96 (42.73)    15:38.52 (42.56)
       16:20.76 (42.24)    17:03.92 (43.16)
       17:46.78 (42.86)    18:28.44 (41.66)
       19:11.14 (42.70)    19:53.87 (42.73)
       20:35.68 (41.81)    21:16.92 (41.24)
  7 Cuer, Tristan          12 Barry            21:42.78   21:34.29  
    r:+1.00  36.25      1:14.82 (38.57)
        1:54.96 (40.14)     2:36.63 (41.67)
        3:17.86 (41.23)     4:01.58 (43.72)
        4:44.71 (43.13)     5:28.81 (44.10)
        6:11.33 (42.52)     6:55.66 (44.33)
        7:40.25 (44.59)     8:24.65 (44.40)
        9:08.14 (43.49)     9:51.12 (42.98)
       10:34.72 (43.60)    11:19.00 (44.28)
       12:02.27 (43.27)    12:44.86 (42.59)
       13:28.70 (43.84)    14:12.71 (44.01)
       14:56.49 (43.78)    15:42.00 (45.51)
       16:27.18 (45.18)    17:12.32 (45.14)
       17:57.08 (44.76)    18:42.94 (45.86)
       19:27.13 (44.19)    20:10.67 (43.54)
       20:55.41 (44.74)    21:34.29 (38.88)
 
 Event 43  Boys 13-14 1500 LC Meter Freestyle
==================================================================
 Championship: C 17:06.28  14/04/2006Tom Allen, Co Chester-
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Fairless, Matt         14 TorfaenCounty    17:56.07   17:16.45  
    r:+0.80  31.51      1:05.90 (34.39)
        1:41.02 (35.12)     2:14.89 (33.87)
        2:49.27 (34.38)     3:23.21 (33.94)
        3:57.73 (34.52)     4:31.89 (34.16)
        5:06.47 (34.58)     5:41.17 (34.70)
        6:15.63 (34.46)     6:50.86 (35.23)
        7:25.79 (34.93)     8:00.41 (34.62)
        8:35.05 (34.64)     9:09.88 (34.83)
        9:45.30 (35.42)    10:19.83 (34.53)
       10:54.65 (34.82)    11:29.58 (34.93)
       12:04.66 (35.08)    12:39.57 (34.91)
       13:14.18 (34.61)    13:48.93 (34.75)
       14:23.77 (34.84)    14:59.16 (35.39)
       15:34.00 (34.84)    16:08.59 (34.59)
       16:43.23 (34.64)    17:16.45 (33.22)
  2 Andrews, Ciaran        14 Mold             17:18.21   17:35.82  
    r:+0.86  31.16      1:06.13 (34.97)
        1:41.41 (35.28)     2:14.87 (33.46)
        2:48.89 (34.02)     3:22.91 (34.02)
        3:57.34 (34.43)     4:31.74 (34.40)
        5:06.39 (34.65)     5:40.78 (34.39)
        6:15.42 (34.64)     6:50.96 (35.54)
        7:26.34 (35.38)     8:01.83 (35.49)
        8:37.42 (35.59)     9:13.18 (35.76)
        9:48.94 (35.76)    10:24.57 (35.63)
       11:00.53 (35.96)    11:36.34 (35.81)
       12:12.75 (36.41)    12:49.15 (36.40)
       13:25.31 (36.16)    14:01.38 (36.07)
       14:36.99 (35.61)    15:13.05 (36.06)
       15:49.17 (36.12)    16:24.54 (35.37)
       17:00.33 (35.79)    17:35.82 (35.49)
  3 Ryley, Jonathan        14 Newport          17:58.28   17:41.47  
             31.50      1:06.95 (35.45)
        1:42.22 (35.27)     2:17.44 (35.22)
        2:52.77 (35.33)     3:28.02 (35.25)
        4:03.25 (35.23)     4:38.73 (35.48)
        5:14.22 (35.49)     5:49.58 (35.36)
        6:25.01 (35.43)     7:00.35 (35.34)
        7:36.55 (36.20)     8:11.63 (35.08)
        8:47.03 (35.40)     9:22.92 (35.89)
        9:58.47 (35.55)    10:34.27 (35.80)
       11:09.79 (35.52)    11:45.86 (36.07)
       12:21.50 (35.64)    12:57.29 (35.79)
       13:33.14 (35.85)    14:08.85 (35.71)
       14:44.85 (36.00)    15:21.35 (36.50)
       15:56.94 (35.59)    16:33.09 (36.15)
       17:08.36 (35.27)    17:41.47 (33.11)
  4 Price, Matthew         13 TorfaenCounty    18:40.85   17:42.39  
             31.71      1:06.58 (34.87)
        1:41.28 (34.70)     2:16.62 (35.34)
        2:52.21 (35.59)     3:28.16 (35.95)
        4:03.56 (35.40)     4:39.36 (35.80)
        5:15.00 (35.64)     5:50.38 (35.38)
        6:26.26 (35.88)     7:01.93 (35.67)
        7:37.93 (36.00)     8:13.67 (35.74)
        8:49.11 (35.44)     9:25.17 (36.06)
       10:01.24 (36.07)    10:37.36 (36.12)
       11:13.39 (36.03)    11:49.87 (36.48)
       12:25.40 (35.53)    13:01.57 (36.17)
       13:37.81 (36.24)    14:13.63 (35.82)
       14:49.81 (36.18)    15:25.92 (36.11)
       16:01.78 (35.86)    16:35.79 (34.01)
       17:09.76 (33.97)    17:42.39 (32.63)
  5 Allpress, Dan          14 Krsc             19:04.04   18:25.31  
    r:+0.81  31.16      1:05.96 (34.80)
        1:41.86 (35.90)     2:17.66 (35.80)
        2:54.30 (36.64)     3:31.56 (37.26)
        4:08.66 (37.10)     4:45.98 (37.32)
        5:23.57 (37.59)     6:00.86 (37.29)
        6:38.64 (37.78)     7:16.43 (37.79)
        7:53.94 (37.51)     8:31.41 (37.47)
        9:08.88 (37.47)     9:46.25 (37.37)
       10:23.65 (37.40)    11:01.11 (37.46)
       11:38.41 (37.30)    12:16.05 (37.64)
       12:53.72 (37.67)    13:31.19 (37.47)
       14:08.42 (37.23)    14:45.76 (37.34)
       15:23.09 (37.33)    16:00.28 (37.19)
       16:37.28 (37.00)    17:14.23 (36.95)
       17:50.90 (36.67)    18:25.31 (34.41)
  6 Jones, Zach            14 COCY             18:34.44   18:39.22  
    r:+0.95  33.05      1:08.49 (35.44)
        1:45.25 (36.76)     2:22.49 (37.24)
        2:59.37 (36.88)     3:36.18 (36.81)
        4:13.21 (37.03)     4:50.16 (36.95)
        5:26.97 (36.81)     6:04.41 (37.44)
        6:41.85 (37.44)     7:19.28 (37.43)
        7:57.04 (37.76)     8:34.92 (37.88)
        9:12.20 (37.28)     9:49.96 (37.76)
       10:27.51 (37.55)    11:05.48 (37.97)
       11:43.10 (37.62)    12:21.54 (38.44)
       12:59.43 (37.89)    13:37.24 (37.81)
       14:14.98 (37.74)    14:52.61 (37.63)
       15:30.38 (37.77)    16:07.85 (37.47)
       16:46.38 (38.53)    17:24.18 (37.80)
       18:02.97 (38.79)    18:39.22 (36.25)
  7 Puszet, Tudor          13 Camden Swiss     19:51.29   18:55.99  
    r:+0.78  33.36      1:10.85 (37.49)
        1:49.24 (38.39)     2:27.12 (37.88)
        3:04.51 (37.39)     3:42.46 (37.95)
        4:20.74 (38.28)     4:58.55 (37.81)
        5:36.60 (38.05)     6:14.24 (37.64)
        6:52.78 (38.54)     7:30.02 (37.24)
        8:08.68 (38.66)     8:46.73 (38.05)
        9:24.36 (37.63)    10:01.70 (37.34)
       10:40.26 (38.56)    11:18.40 (38.14)
       11:56.91 (38.51)    12:34.59 (37.68)
       13:13.01 (38.42)    13:50.39 (37.38)
       14:28.41 (38.02)    15:05.77 (37.36)
       15:44.16 (38.39)    16:22.14 (37.98)
       17:00.70 (38.56)    17:38.87 (38.17)
       18:17.82 (38.95)    18:55.99 (38.17)
  8 Thomas, Jack           14 Svsc             19:20.88   19:26.35  
    r:+0.80  32.99      1:10.14 (37.15)
        1:48.12 (37.98)     2:26.85 (38.73)
        3:05.14 (38.29)     3:44.12 (38.98)
        4:23.23 (39.11)     5:02.67 (39.44)
        5:41.46 (38.79)     6:20.45 (38.99)
        6:59.82 (39.37)     7:39.57 (39.75)
        8:18.86 (39.29)     8:58.26 (39.40)
        9:37.56 (39.30)    10:14.85 (37.29)
       10:53.46 (38.61)    11:32.40 (38.94)
       12:11.78 (39.38)    12:51.51 (39.73)
       13:31.41 (39.90)    14:11.26 (39.85)
       14:50.84 (39.58)    15:30.89 (40.05)
       16:10.70 (39.81)    16:50.34 (39.64)
       17:30.14 (39.80)    18:10.27 (40.13)
       18:48.39 (38.12)    19:26.35 (37.96)
  9 Baston, Benjamin       13 COCY             19:45.98   19:28.62  
             34.61      1:13.89 (39.28)
        1:53.20 (39.31)     2:31.53 (38.33)
        3:11.49 (39.96)     3:50.58 (39.09)
        4:29.44 (38.86)     5:08.42 (38.98)
        5:47.89 (39.47)     6:26.77 (38.88)
        7:05.87 (39.10)     7:44.89 (39.02)
        8:22.64 (37.75)     9:01.79 (39.15)
        9:40.82 (39.03)    10:20.31 (39.49)
       11:00.17 (39.86)    11:39.84 (39.67)
       12:19.34 (39.50)    12:58.35 (39.01)
       13:37.83 (39.48)    14:17.36 (39.53)
       14:56.21 (38.85)    15:35.79 (39.58)
       16:15.10 (39.31)    16:54.62 (39.52)
       17:33.62 (39.00)    18:12.58 (38.96)
       18:51.09 (38.51)    19:28.62 (37.53)
 10 Wood, Michael          14 Rhyl             18:59.84   19:59.30  
    r:+0.89  32.60      1:09.72 (37.12)
        1:48.38 (38.66)     2:27.39 (39.01)
        3:07.36 (39.97)     3:48.21 (40.85)
        4:29.11 (40.90)     5:09.63 (40.52)
        5:50.31 (40.68)     6:31.09 (40.78)
        7:12.00 (40.91)     7:52.22 (40.22)
        8:32.80 (40.58)     9:13.73 (40.93)
        9:54.78 (41.05)    10:35.81 (41.03)
       11:16.71 (40.90)    11:58.52 (41.81)
       12:40.05 (41.53)    13:20.38 (40.33)
       14:01.34 (40.96)    14:42.93 (41.59)
       15:23.76 (40.83)    16:03.48 (39.72)
       16:43.22 (39.74)    17:23.44 (40.22)
       18:03.50 (40.06)    18:42.99 (39.49)
       19:21.40 (38.41)    19:59.30 (37.90)
 -- Hanson, Justin         14 RURS             18:46.12         NS