Wales National Pool - Site License 05/04/2010 - 10:18AM
Welsh Age Group & Youth Championship - 02/04/2010 to 05/04/2010
Event 34 Girls 14-15 200 LC Meter Breaststroke
==================================================================
Championship: C 2:38.87 10/04/2009Sara Lougher, Bridgend
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Davie, Bethan 14 Swan Performance 2:47.13 2:39.75
r:+0.75 36.85 1:17.72 (40.87)
1:58.28 (40.56) 2:39.75 (41.47)
2 Williams, Cathryn 14 Swan Performance 2:50.31 2:44.55
r:+0.47 37.59 1:19.36 (41.77)
2:01.65 (42.29) 2:44.55 (42.90)
3 Beeken, Lydia 14 SCCY 2:48.95 2:50.89
r:+0.81 39.41 1:23.00 (43.59)
2:06.84 (43.84) 2:50.89 (44.05)
4 Davies, Sinead 14 PLYW 2:54.06 2:51.52
39.23 1:22.78 (43.55)
2:06.77 (43.99) 2:51.52 (44.75)
5 Bleach, Abigail 15 SCCY 2:52.62 2:54.12
r:+0.72 40.03 1:24.69 (44.66)
2:09.32 (44.63) 2:54.12 (44.80)
6 Atkinson, Emily 15 Abertillery 2:56.70 2:56.55
r:+0.89 39.75 1:23.90 (44.15)
2:10.41 (46.51) 2:56.55 (46.14)
7 Evans, Jessica 14 Nexus Valleys S 3:03.60 2:58.53
r:+0.86 40.00 1:24.72 (44.72)
2:11.02 (46.30) 2:58.53 (47.51)
8 McCallum, Christie 15 Swan Performance 3:00.02 2:59.37
r:+0.91 39.76 1:25.21 (45.45)
2:12.03 (46.82) 2:59.37 (47.34)
=== Preliminaries ===
9 Maerivoet, Alana 15 Swim Gwynedd 3:04.58
42.37 1:29.47 (47.10)
2:16.52 (47.05) 3:04.58 (48.06)
10 Whittington, Alice 15 Newport 3:04.76
41.17 1:27.69 (46.52)
2:16.61 (48.92) 3:04.76 (48.15)
11 Jones, Aneira 15 Swim Conwy 3:06.81
43.08 1:30.41 (47.33)
2:18.83 (48.42) 3:06.81 (47.98)
12 Cornock, Rosie 14 SCCY 3:12.81
42.02 1:31.96 (49.94)
2:22.29 (50.33) 3:12.81 (50.52)
13 Llewellyn, Lowis 14 LLTY 3:14.13
43.60 1:32.27 (48.67)
2:23.14 (50.87) 3:14.13 (50.99)
14 Morris, Laura 14 Ccss 3:15.69
43.26 1:32.56 (49.30)
2:23.41 (50.85) 3:15.69 (52.28)
-- Powell, Amy 14 COCY NS
Event 34 Girls 16 & Over 200 LC Meter Breaststroke
==================================================================
Championship: C 2:40.06 04/04/2005Georgia Holderness, Swansea Perf
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Ventrice, Sam 17 COCY 2:45.10 2:42.17
r:+0.84 36.17 1:16.88 (40.71)
1:59.16 (42.28) 2:42.17 (43.01)
2 Clarke, Fiona 17 BUCY 2:52.02 2:49.67
r:+0.75 38.78 1:22.42 (43.64)
2:06.26 (43.84) 2:49.67 (43.41)
3 Gooding, Nicole 17 COCY 2:54.45 2:51.47
37.90 1:21.15 (43.25)
2:05.78 (44.63) 2:51.47 (45.69)
4 Midgley, Hannah 16 Cob 3:02.86 3:02.43
r:+0.81 1:27.34 ( )
2:15.02 (47.68) 3:02.43 (47.41)