Wales National Pool - Site License 05/04/2010 - 10:18AM
Welsh Age Group & Youth Championship - 02/04/2010 to 05/04/2010
Event 27 Boys 11-12 400 LC Meter Freestyle
==================================================================
Championship: C 4:40.12 04/04/2005Tom Allen, Co Chester
Name Age Team Seed Finals
==================================================================
1 Cornock, Owen 12 SCCY 4:51.15 4:43.79
31.65 1:06.29 (34.64)
1:42.48 (36.19) 2:19.25 (36.77)
2:56.32 (37.07) 3:33.38 (37.06)
4:09.21 (35.83) 4:43.79 (34.58)
2 Griffiths, Alexander 12 COCY 4:48.49 4:49.61
32.98 1:08.53 (35.55)
1:45.16 (36.63) 2:22.34 (37.18)
2:59.89 (37.55) 3:37.60 (37.71)
4:14.20 (36.60) 4:49.61 (35.41)
3 Thompson, Sam 11 Northampton 4:59.12 4:53.62
32.83 1:09.36 (36.53)
1:46.88 (37.52) 2:24.36 (37.48)
3:01.83 (37.47) 3:39.64 (37.81)
4:16.88 (37.24) 4:53.62 (36.74)
4 Emmins, George 12 RURS 5:00.13 4:59.04
34.66 1:12.17 (37.51)
1:50.49 (38.32) 2:28.23 (37.74)
3:06.33 (38.10) 3:44.76 (38.43)
4:22.84 (38.08) 4:59.04 (36.20)
5 Rushforth, Thomas 12 Mold 4:57.64 4:59.40
32.72 1:09.06 (36.34)
1:47.31 (38.25) 2:26.47 (39.16)
3:05.42 (38.95) 3:44.97 (39.55)
4:23.20 (38.23) 4:59.40 (36.20)
6 Ryley, William 11 Newport 5:11.76 5:01.12
33.86 1:11.08 (37.22)
1:49.59 (38.51) 2:28.16 (38.57)
3:06.67 (38.51) 3:45.31 (38.64)
4:23.83 (38.52) 5:01.12 (37.29)
7 Morris, Steffan 11 SCCY 5:05.65 5:04.81
34.78 1:12.77 (37.99)
1:51.27 (38.50) 2:30.15 (38.88)
3:08.77 (38.62) 3:47.68 (38.91)
4:26.42 (38.74) 5:04.81 (38.39)
8 Vincze, Tamas 12 Bridgend 5:13.40 5:07.43
33.86 1:12.03 (38.17)
1:51.68 (39.65) 2:30.82 (39.14)
3:10.18 (39.36) 3:49.63 (39.45)
4:29.37 (39.74) 5:07.43 (38.06)
9 Slater, Alex 12 Chester 5:14.84 5:10.09
34.18 1:14.34 (40.16)
1:54.13 (39.79) 2:34.41 (40.28)
3:13.32 (38.91) 3:53.21 (39.89)
4:32.67 (39.46) 5:10.09 (37.42)
10 Withers, Samuel 12 Pembrokeshire/HA 5:10.08 5:10.15
34.20 1:13.02 (38.82)
1:51.98 (38.96) 2:32.47 (40.49)
3:12.20 (39.73) 3:52.22 (40.02)
4:32.32 (40.10) 5:10.15 (37.83)
11 Williams, Adam 12 COCY 5:21.24 5:14.39
36.63 1:17.40 (40.77)
1:58.94 (41.54) 2:40.98 (42.04)
3:20.10 (39.12) 3:59.10 (39.00)
4:37.35 (38.25) 5:14.39 (37.04)
12 Flanigan, David 12 COCY 5:19.46 5:14.65
34.53 1:13.81 (39.28)
1:54.04 (40.23) 2:34.50 (40.46)
3:15.50 (41.00) 3:56.51 (41.01)
4:36.31 (39.80) 5:14.65 (38.34)
13 Middleton, Alix 12 Ladasc 5:15.98 5:16.94
33.77 1:12.82 (39.05)
1:53.54 (40.72) 2:33.87 (40.33)
3:14.55 (40.68) 3:55.31 (40.76)
4:36.84 (41.53) 5:16.94 (40.10)
14 Morgan, Gareth 12 Swim Swansea 5:30.55 5:18.09
36.25 1:16.28 (40.03)
1:56.65 (40.37) 2:37.17 (40.52)
3:17.66 (40.49) 3:58.94 (41.28)
4:40.01 (41.07) 5:18.09 (38.08)
15 Morgan, Llyr 12 SCCY 5:32.15 5:21.95
37.28 1:18.05 (40.77)
1:59.01 (40.96) 2:40.75 (41.74)
3:21.69 (40.94) 4:03.54 (41.85)
4:43.72 (40.18) 5:21.95 (38.23)
16 Croot, Cameron 11 Swim Swansea 5:32.39 5:26.73
35.64 1:15.89 (40.25)
1:57.08 (41.19) 2:39.14 (42.06)
3:21.15 (42.01) 4:03.62 (42.47)
4:45.72 (42.10) 5:26.73 (41.01)
17 Davies, Daniel 11 Pembrokeshire/TE 5:10.39 5:29.46
35.11 1:15.20 (40.09)
1:57.47 (42.27) 2:40.29 (42.82)
3:22.94 (42.65) 4:05.35 (42.41)
4:47.68 (42.33) 5:29.46 (41.78)
Event 27 Boys 13-14 400 LC Meter Freestyle
==================================================================
Championship: C 4:16.26 21/03/2008Ieuan Lloyd, Co Cardiff
Name Age Team Seed Finals
==================================================================
1 Jayne, Matt 14 Abertillery 4:26.26 4:18.80
29.87 1:03.22 (33.35)
1:36.05 (32.83) 2:08.93 (32.88)
2:41.60 (32.67) 3:14.83 (33.23)
3:47.25 (32.42) 4:18.80 (31.55)
2 Andrews, Ciaran 14 Mold 4:21.98 4:20.81
29.06 1:01.31 (32.25)
1:34.04 (32.73) 2:07.30 (33.26)
2:40.50 (33.20) 3:14.13 (33.63)
3:47.94 (33.81) 4:20.81 (32.87)
3 Richards, Alastair 14 COCY 4:26.79 4:22.39
29.17 1:02.21 (33.04)
1:35.97 (33.76) 2:09.62 (33.65)
2:43.93 (34.31) 3:17.64 (33.71)
3:50.79 (33.15) 4:22.39 (31.60)
4 Evans, Cernyw 14 Ruthin 4:34.99 4:25.49
29.42 1:02.73 (33.31)
1:37.49 (34.76) 2:12.17 (34.68)
2:46.76 (34.59) 3:20.64 (33.88)
3:54.03 (33.39) 4:25.49 (31.46)
5 Jones, Daniel 13 Oswestry 4:37.53 4:29.89
30.12 1:04.77 (34.65)
1:39.92 (35.15) 2:14.45 (34.53)
2:48.45 (34.00) 3:23.21 (34.76)
3:57.79 (34.58) 4:29.89 (32.10)
6 Hussey, Dan 14 Chester 4:31.13 4:30.59
30.03 1:03.79 (33.76)
1:38.16 (34.37) 2:12.51 (34.35)
2:46.93 (34.42) 3:21.81 (34.88)
3:56.85 (35.04) 4:30.59 (33.74)
7 Evans, Robert 14 Oswestry 4:34.70 4:30.78
30.29 1:03.97 (33.68)
1:38.19 (34.22) 2:13.05 (34.86)
2:47.72 (34.67) 3:22.14 (34.42)
3:56.76 (34.62) 4:30.78 (34.02)
8 Rosson, William 14 Wrexham 4:37.70 4:31.94
29.94 1:03.67 (33.73)
1:38.63 (34.96) 2:14.36 (35.73)
2:49.76 (35.40) 3:25.80 (36.04)
4:00.83 (35.03) 4:31.94 (31.11)
9 Price, Matthew 13 TorfaenCounty 4:39.62 4:32.15
31.53 1:05.69 (34.16)
1:40.73 (35.04) 2:15.74 (35.01)
2:50.50 (34.76) 3:25.66 (35.16)
3:59.54 (33.88) 4:32.15 (32.61)
10 Jones, Cameron 13 Bridgend 4:42.38 4:34.90
30.39 1:04.77 (34.38)
1:39.78 (35.01) 2:15.20 (35.42)
2:50.27 (35.07) 3:25.99 (35.72)
4:01.36 (35.37) 4:34.90 (33.54)
11 Ryley, Jonathan 14 Newport 4:43.42 4:34.92
31.03 1:05.81 (34.78)
1:40.90 (35.09) 2:16.10 (35.20)
2:51.23 (35.13) 3:26.44 (35.21)
4:01.24 (34.80) 4:34.92 (33.68)
12 Brown, Jack 14 TorfaenCounty 4:44.56 4:36.87
32.11 1:06.63 (34.52)
1:42.02 (35.39) 2:17.52 (35.50)
2:52.70 (35.18) 3:28.09 (35.39)
4:03.30 (35.21) 4:36.87 (33.57)
13 Crimlisk, Rhys 14 COCY 4:37.22 4:41.03
30.82 1:04.68 (33.86)
1:39.85 (35.17) 2:15.66 (35.81)
2:52.19 (36.53) 3:28.79 (36.60)
4:05.61 (36.82) 4:41.03 (35.42)
14 Mehenni, Adam 14 LLTY 4:57.71 4:41.32
30.78 1:05.40 (34.62)
1:41.46 (36.06) 2:18.06 (36.60)
2:54.63 (36.57) 3:31.24 (36.61)
4:07.81 (36.57) 4:41.32 (33.51)
15 Puszet, Tudor 13 Camden Swiss 4:54.50 4:43.04
32.10 1:07.31 (35.21)
1:44.15 (36.84) 2:20.73 (36.58)
2:57.27 (36.54) 3:32.26 (34.99)
4:08.71 (36.45) 4:43.04 (34.33)
16 Jervis, Daniel 13 NEAY 4:51.24 4:43.80
31.45 1:06.77 (35.32)
1:43.66 (36.89) 2:20.16 (36.50)
2:57.00 (36.84) 3:33.78 (36.78)
4:10.19 (36.41) 4:43.80 (33.61)
17 Lewis, Michael 13 TorfaenCounty 4:50.91 4:44.41
31.12 1:06.33 (35.21)
1:42.21 (35.88) 2:18.79 (36.58)
2:55.63 (36.84) 3:32.80 (37.17)
4:09.54 (36.74) 4:44.41 (34.87)
18 Allpress, Dan 14 Krsc 4:43.22 4:45.47
31.55 1:06.28 (34.73)
1:42.49 (36.21) 2:19.04 (36.55)
2:56.16 (37.12) 3:33.32 (37.16)
4:10.26 (36.94) 4:45.47 (35.21)
19 Brown, Cameron 13 Newport 4:46.96 4:45.93
33.54 1:09.38 (35.84)
1:45.22 (35.84) 2:22.01 (36.79)
2:58.58 (36.57) 3:35.34 (36.76)
4:11.38 (36.04) 4:45.93 (34.55)
20 Hanson, Justin 14 RURS 4:45.74 4:48.17
31.21 1:07.05 (35.84)
1:43.39 (36.34) 2:20.41 (37.02)
2:57.84 (37.43) 3:34.93 (37.09)
4:11.59 (36.66) 4:48.17 (36.58)
21 Bunker, Patrick 14 Pembrokeshire/PE 4:56.97 4:49.22
32.58 1:08.77 (36.19)
1:47.26 (38.49) 2:24.45 (37.19)
3:01.72 (37.27) 3:38.97 (37.25)
4:14.62 (35.65) 4:49.22 (34.60)
22 Parkes, Jamie 14 Bridgend 4:55.24 4:53.88
32.74 1:09.85 (37.11)
1:47.68 (37.83) 2:25.14 (37.46)
3:03.09 (37.95) 3:40.97 (37.88)
4:17.50 (36.53) 4:53.88 (36.38)
23 Gage, Joseph 14 COCY 5:01.52 4:54.15
33.72 1:11.04 (37.32)
1:48.39 (37.35) 2:26.85 (38.46)
3:04.42 (37.57) 3:42.20 (37.78)
4:18.79 (36.59) 4:54.15 (35.36)
24 Dickinson, Matthew 13 Swim Swansea 4:57.98 4:55.13
32.65 1:09.09 (36.44)
1:46.16 (37.07) 2:23.97 (37.81)
3:01.54 (37.57) 3:39.83 (38.29)
4:17.73 (37.90) 4:55.13 (37.40)
25 Jenkins, Lewis 13 Nexus Valleys S 4:55.15 4:56.43
33.14 1:10.55 (37.41)
1:48.93 (38.38) 2:27.27 (38.34)
3:06.42 (39.15) 3:44.58 (38.16)
4:21.22 (36.64) 4:56.43 (35.21)
26 Baston, Benjamin 13 COCY 4:56.01 4:59.77
33.32 1:10.69 (37.37)
1:49.63 (38.94) 2:27.95 (38.32)
3:06.41 (38.46) 3:45.37 (38.96)
4:23.13 (37.76) 4:59.77 (36.64)
27 Bevan, Owen 13 Ccss 4:58.39 5:02.35
32.46 1:09.23 (36.77)
1:48.13 (38.90) 2:27.20 (39.07)
3:06.88 (39.68) 3:46.26 (39.38)
4:25.74 (39.48) 5:02.35 (36.61)
-- Wood, Michael 14 Rhyl 4:56.32 DQ
4.4 Start before starting signal
30.50 1:05.52 (35.02)
1:42.92 (37.40) 2:21.32 (38.40)
2:59.72 (38.40) 3:38.71 (38.99)
4:17.89 (39.18) DQ (38.21)