Wales National Pool - Site License             05/04/2010 - 10:18AM
  Welsh Age Group & Youth Championship - 02/04/2010 to 05/04/2010   
 
 Event 26  Girls 14-15 1500 LC Meter Freestyle
==================================================================
 Championship: C 18:12.66  03/04/2010Sophie Rosser, TorfaenCounty
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Rosser, Sophie         15 TorfaenCounty    17:50.98   18:12.66C 
             32.36      1:07.07 (34.71)
        1:42.47 (35.40)     2:18.12 (35.65)
        2:53.92 (35.80)     3:29.78 (35.86)
        4:05.58 (35.80)     4:41.70 (36.12)
        5:17.61 (35.91)     5:54.06 (36.45)
        6:30.25 (36.19)     7:06.82 (36.57)
        7:43.39 (36.57)     8:20.26 (36.87)
        8:56.79 (36.53)     9:33.91 (37.12)
       10:10.66 (36.75)    10:47.88 (37.22)
       11:24.68 (36.80)    12:01.90 (37.22)
       12:38.99 (37.09)    13:16.03 (37.04)
       13:52.96 (36.93)    14:30.29 (37.33)
       15:07.64 (37.35)    15:45.09 (37.45)
       16:22.07 (36.98)    16:59.41 (37.34)
       17:36.40 (36.99)    18:12.66 (36.26)
  2 Kelly, Amanda          14 BUCY             18:53.57   18:59.07  
             33.33      1:09.88 (36.55)
        1:47.28 (37.40)     2:24.75 (37.47)
        3:02.42 (37.67)     3:40.21 (37.79)
        4:18.42 (38.21)     4:56.54 (38.12)
        5:34.50 (37.96)     6:12.46 (37.96)
        6:50.81 (38.35)     7:29.07 (38.26)
        8:07.32 (38.25)     8:45.26 (37.94)
        9:23.54 (38.28)    10:02.55 (39.01)
       10:40.52 (37.97)    11:18.92 (38.40)
       11:57.36 (38.44)    12:36.60 (39.24)
       13:14.91 (38.31)    13:53.14 (38.23)
       14:31.17 (38.03)    15:10.07 (38.90)
       15:48.25 (38.18)    16:27.28 (39.03)
       17:05.31 (38.03)    17:43.44 (38.13)
       18:21.75 (38.31)    18:59.07 (37.32)
  3 Chatburn, Niki         14 Cob              19:04.46   19:59.52  
             34.18      1:12.21 (38.03)
        1:51.22 (39.01)     2:30.83 (39.61)
        3:10.44 (39.61)     3:50.83 (40.39)
        4:30.58 (39.75)     5:11.07 (40.49)
        5:51.24 (40.17)     6:32.59 (41.35)
        7:13.15 (40.56)     7:53.91 (40.76)
        8:34.78 (40.87)     9:15.27 (40.49)
        9:55.27 (40.00)    10:36.14 (40.87)
       11:16.88 (40.74)    11:57.17 (40.29)
       12:38.54 (41.37)    13:18.58 (40.04)
       13:59.34 (40.76)    14:38.87 (39.53)
       15:18.57 (39.70)    15:59.28 (40.71)
       16:40.50 (41.22)    17:21.27 (40.77)
       18:01.33 (40.06)    18:41.82 (40.49)
       19:21.29 (39.47)    19:59.52 (38.23)
  4 Allsup, Lisa           15 Swim Conwy       20:00.01   20:55.10  
             34.82      1:14.55 (39.73)
        1:55.48 (40.93)     2:36.45 (40.97)
        3:17.83 (41.38)     3:59.55 (41.72)
        4:40.71 (41.16)     5:22.47 (41.76)
        6:04.03 (41.56)     6:46.01 (41.98)
        7:28.00 (41.99)     8:10.18 (42.18)
        8:51.91 (41.73)     9:34.17 (42.26)
       10:16.04 (41.87)    10:59.11 (43.07)
       11:41.35 (42.24)    12:23.90 (42.55)
       13:06.20 (42.30)    13:49.16 (42.96)
       14:31.79 (42.63)    15:14.74 (42.95)
       15:57.93 (43.19)    16:40.77 (42.84)
       17:23.93 (43.16)    18:06.54 (42.61)
       18:49.22 (42.68)    19:31.95 (42.73)
       20:14.34 (42.39)    20:55.10 (40.76)
  5 Deacon, Carrarah       15 COCY             20:03.05   21:00.35  
             36.97      1:17.26 (40.29)
        1:58.25 (40.99)     2:39.25 (41.00)
        3:20.53 (41.28)     4:01.63 (41.10)
        4:43.49 (41.86)     5:24.85 (41.36)
        6:06.62 (41.77)     6:48.74 (42.12)
        7:31.23 (42.49)     8:13.28 (42.05)
        8:55.86 (42.58)     9:38.16 (42.30)
       10:21.04 (42.88)    11:04.20 (43.16)
       11:46.66 (42.46)    12:29.25 (42.59)
       13:12.60 (43.35)    13:55.53 (42.93)
       14:38.50 (42.97)    15:21.64 (43.14)
       16:04.57 (42.93)    16:47.39 (42.82)
       17:30.42 (43.03)    18:12.69 (42.27)
       18:54.61 (41.92)    19:37.12 (42.51)
       20:19.11 (41.99)    21:00.35 (41.24)
 -- Tucker, Charlotte      14 SCCY             19:48.99         NS