Wales National Pool - Site License             05/04/2010 - 10:18AM
  Welsh Age Group & Youth Championship - 02/04/2010 to 05/04/2010   
 
 Event 25  Boys 15-16 1500 LC Meter Freestyle
==================================================================
 Championship: C 16:32.02  15/04/2006Gareth Keating, Co Leicester-
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Hughes, Lewis          15 Norwich          17:07.09   17:00.19  
             29.71      1:02.10 (32.39)
        1:35.65 (33.55)     2:09.65 (34.00)
        2:43.59 (33.94)     3:17.55 (33.96)
        3:51.83 (34.28)     4:25.83 (34.00)
        5:00.01 (34.18)     5:34.06 (34.05)
        6:08.76 (34.70)     6:43.11 (34.35)
        7:17.42 (34.31)     7:51.65 (34.23)
        8:26.01 (34.36)     9:00.61 (34.60)
        9:35.94 (35.33)    10:10.17 (34.23)
       10:44.88 (34.71)    11:18.92 (34.04)
       11:53.13 (34.21)    12:27.21 (34.08)
       13:02.00 (34.79)    13:36.20 (34.20)
       14:10.65 (34.45)    14:45.22 (34.57)
       15:19.53 (34.31)    15:53.70 (34.17)
       16:27.36 (33.66)    17:00.19 (32.83)
  2 McGrail, James         15 HATT             17:05.44   17:02.95  
             30.42      1:03.64 (33.22)
        1:37.59 (33.95)     2:11.35 (33.76)
        2:45.67 (34.32)     3:19.87 (34.20)
        3:54.24 (34.37)     4:28.67 (34.43)
        5:02.86 (34.19)     5:37.17 (34.31)
        6:10.68 (33.51)     6:44.25 (33.57)
        7:17.91 (33.66)     7:51.91 (34.00)
        8:26.03 (34.12)     9:00.15 (34.12)
        9:34.42 (34.27)    10:09.08 (34.66)
       10:43.74 (34.66)    11:18.55 (34.81)
       11:52.64 (34.09)    12:27.27 (34.63)
       13:01.99 (34.72)    13:36.10 (34.11)
       14:10.53 (34.43)    14:45.28 (34.75)
       15:19.71 (34.43)    15:54.18 (34.47)
       16:28.56 (34.38)    17:02.95 (34.39)
  3 Plumley, Jake          16 TorfaenCounty    17:43.22   17:10.20  
             30.22      1:03.00 (32.78)
        1:36.49 (33.49)     2:10.39 (33.90)
        2:44.53 (34.14)     3:18.59 (34.06)
        3:52.83 (34.24)     4:26.86 (34.03)
        5:01.30 (34.44)     5:35.52 (34.22)
        6:09.81 (34.29)     6:44.15 (34.34)
        7:18.76 (34.61)     7:53.20 (34.44)
        8:27.98 (34.78)     9:02.33 (34.35)
        9:37.19 (34.86)    10:11.83 (34.64)
       10:46.43 (34.60)    11:21.25 (34.82)
       11:56.06 (34.81)    12:30.58 (34.52)
       13:05.53 (34.95)    13:40.38 (34.85)
       14:15.41 (35.03)    14:50.64 (35.23)
       15:25.79 (35.15)    16:00.77 (34.98)
       16:36.01 (35.24)    17:10.20 (34.19)
  4 Whiteside, Jamie       16 Rhyl             17:07.04   17:17.29  
             30.04      1:03.26 (33.22)
        1:37.36 (34.10)     2:11.80 (34.44)
        2:46.07 (34.27)     3:20.38 (34.31)
        3:54.95 (34.57)     4:29.59 (34.64)
        5:04.67 (35.08)     5:39.30 (34.63)
        6:14.09 (34.79)     6:49.07 (34.98)
        7:24.07 (35.00)     7:58.64 (34.57)
        8:33.15 (34.51)     9:08.01 (34.86)
        9:42.97 (34.96)    10:18.05 (35.08)
       10:53.26 (35.21)    11:28.67 (35.41)
       12:03.88 (35.21)    12:39.50 (35.62)
       13:15.04 (35.54)    13:49.91 (34.87)
       14:24.48 (34.57)    14:59.07 (34.59)
       15:34.33 (35.26)    16:09.52 (35.19)
       16:44.12 (34.60)    17:17.29 (33.17)
  5 Horsfall-Turner, Andr  15 St Bedes School  17:32.98   17:27.37  
             30.15      1:03.73 (33.58)
        1:37.48 (33.75)     2:11.79 (34.31)
        2:46.10 (34.31)     3:20.78 (34.68)
        3:55.00 (34.22)     4:29.06 (34.06)
        5:03.56 (34.50)     5:38.21 (34.65)
        6:13.03 (34.82)     6:47.37 (34.34)
        7:22.46 (35.09)     7:57.66 (35.20)
        8:32.72 (35.06)     9:08.10 (35.38)
        9:43.92 (35.82)    10:19.48 (35.56)
       10:55.35 (35.87)    11:30.55 (35.20)
       12:06.50 (35.95)    12:42.15 (35.65)
       13:18.06 (35.91)    13:53.99 (35.93)
       14:29.97 (35.98)    15:05.99 (36.02)
       15:41.89 (35.90)    16:17.49 (35.60)
       16:53.08 (35.59)    17:27.37 (34.29)
  6 Jones, Ben             15 St Bedes School  17:40.55   17:36.85  
             31.03      1:04.86 (33.83)
        1:39.17 (34.31)     2:14.10 (34.93)
        2:48.65 (34.55)     3:23.79 (35.14)
        3:58.44 (34.65)     4:33.82 (35.38)
        5:08.97 (35.15)     5:44.28 (35.31)
        6:19.13 (34.85)     6:54.57 (35.44)
        7:29.73 (35.16)     8:05.60 (35.87)
        8:40.91 (35.31)     9:16.80 (35.89)
        9:52.52 (35.72)    10:28.78 (36.26)
       11:04.33 (35.55)    11:40.33 (36.00)
       12:15.70 (35.37)    12:51.51 (35.81)
       13:26.89 (35.38)    14:02.83 (35.94)
       14:38.51 (35.68)    15:14.47 (35.96)
       15:50.31 (35.84)    16:26.38 (36.07)
       17:02.38 (36.00)    17:36.85 (34.47)
  7 Hogarth, Arthur        16 Edsc             17:45.40   17:55.22  
             30.51      1:05.52 (35.01)
        1:42.26 (36.74)     2:18.84 (36.58)
        2:54.95 (36.11)     3:30.67 (35.72)
        4:06.79 (36.12)     4:44.02 (37.23)
        5:20.09 (36.07)     5:56.15 (36.06)
        6:33.08 (36.93)     7:10.40 (37.32)
        7:45.90 (35.50)     8:22.06 (36.16)
        8:58.69 (36.63)     9:34.64 (35.95)
       10:10.40 (35.76)    10:46.11 (35.71)
       11:22.28 (36.17)    11:58.39 (36.11)
       12:34.65 (36.26)    13:10.68 (36.03)
       13:46.86 (36.18)    14:22.96 (36.10)
       14:58.66 (35.70)    15:34.43 (35.77)
       16:10.43 (36.00)    16:45.71 (35.28)
       17:20.59 (34.88)    17:55.22 (34.63)
  8 Fielding, Jack         16 Rhyl             18:08.89   18:12.83  
             31.01      1:05.55 (34.54)
        1:41.81 (36.26)     2:18.14 (36.33)
        2:54.02 (35.88)     3:30.05 (36.03)
        4:06.89 (36.84)     4:43.70 (36.81)
        5:20.35 (36.65)     5:56.60 (36.25)
        6:33.61 (37.01)     7:10.34 (36.73)
        7:46.96 (36.62)     8:23.82 (36.86)
        9:01.46 (37.64)     9:39.23 (37.77)
       10:17.49 (38.26)    10:54.12 (36.63)
       11:31.26 (37.14)    12:08.37 (37.11)
       12:46.19 (37.82)    13:22.69 (36.50)
       14:00.09 (37.40)    14:37.44 (37.35)
       15:15.06 (37.62)    15:50.89 (35.83)
       16:27.49 (36.60)    17:04.11 (36.62)
       17:39.87 (35.76)    18:12.83 (32.96)
  9 Moggridge, James       16 COCY             18:32.18   18:14.60  
             31.20      1:06.67 (35.47)
        1:42.91 (36.24)     2:19.51 (36.60)
        2:55.59 (36.08)     3:32.16 (36.57)
        4:08.23 (36.07)     4:44.95 (36.72)
        5:21.98 (37.03)     5:59.03 (37.05)
        6:36.18 (37.15)     7:13.34 (37.16)
        7:50.36 (37.02)     8:27.32 (36.96)
        9:04.70 (37.38)     9:41.52 (36.82)
       10:18.55 (37.03)    10:55.19 (36.64)
       11:32.12 (36.93)    12:08.91 (36.79)
       12:46.11 (37.20)    13:22.60 (36.49)
       13:58.83 (36.23)    14:35.76 (36.93)
       15:13.43 (37.67)    15:50.86 (37.43)
       16:27.13 (36.27)    17:04.22 (37.09)
       17:39.94 (35.72)    18:14.60 (34.66)
 10 Sutton, Ross           15 Pembrokeshire/PE 18:05.95   18:24.19  
             31.53      1:07.22 (35.69)
        1:43.57 (36.35)     2:20.60 (37.03)
        2:57.58 (36.98)     3:34.82 (37.24)
        4:12.35 (37.53)     4:49.65 (37.30)
        5:27.21 (37.56)     6:04.74 (37.53)
        6:41.66 (36.92)     7:18.92 (37.26)
        7:56.50 (37.58)     8:33.61 (37.11)
        9:10.63 (37.02)     9:47.84 (37.21)
       10:24.75 (36.91)    11:01.53 (36.78)
       11:38.44 (36.91)    12:15.58 (37.14)
       12:52.38 (36.80)    13:29.43 (37.05)
       14:06.67 (37.24)    14:43.84 (37.17)
       15:21.31 (37.47)    15:58.26 (36.95)
       16:35.04 (36.78)    17:11.84 (36.80)
       17:48.54 (36.70)    18:24.19 (35.65)
 
 Event 25  Boys 17 & Over 1500 LC Meter Freestyle
==================================================================
 Championship: C 16:26.69  13/04/2009Alfie Howes, Co Cardiff
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Shorthouse, Danial     18 LLTY             16:40.24   16:30.87  
             28.86      1:00.41 (31.55)
        1:32.34 (31.93)     2:04.76 (32.42)
        2:36.99 (32.23)     3:09.74 (32.75)
        3:42.61 (32.87)     4:15.38 (32.77)
        4:48.21 (32.83)     5:21.21 (33.00)
        5:54.37 (33.16)     6:27.57 (33.20)
        7:00.80 (33.23)     7:33.91 (33.11)
        8:07.41 (33.50)     8:40.99 (33.58)
        9:14.78 (33.79)     9:48.45 (33.67)
       10:22.34 (33.89)    10:55.94 (33.60)
       11:29.84 (33.90)    12:03.40 (33.56)
       12:37.21 (33.81)    13:10.77 (33.56)
       13:44.37 (33.60)    14:18.29 (33.92)
       14:52.12 (33.83)    15:26.09 (33.97)
       15:59.11 (33.02)    16:30.87 (31.76)
  2 Martin, Christopher    17 Staines          17:12.04   17:05.90  
             30.95      1:04.86 (33.91)
        1:39.19 (34.33)     2:13.75 (34.56)
        2:48.05 (34.30)     3:22.93 (34.88)
        3:57.66 (34.73)     4:32.34 (34.68)
        5:06.95 (34.61)     5:41.72 (34.77)
        6:16.77 (35.05)     6:51.17 (34.40)
        7:25.16 (33.99)     7:58.58 (33.42)
        8:32.23 (33.65)     9:06.63 (34.40)
        9:40.07 (33.44)    10:13.74 (33.67)
       10:47.90 (34.16)    11:22.23 (34.33)
       11:57.02 (34.79)    12:31.45 (34.43)
       13:05.82 (34.37)    13:40.63 (34.81)
       14:15.58 (34.95)    14:50.67 (35.09)
       15:25.57 (34.90)    15:59.82 (34.25)
       16:32.87 (33.05)    17:05.90 (33.03)