Wales National Pool - Site License 05/04/2010 - 10:18AM
Welsh Age Group & Youth Championship - 02/04/2010 to 05/04/2010
Event 21 Boys 15-16 200 LC Meter Butterfly
==================================================================
Championship: C 2:08.79 13/04/2009Josh Hanbury, Swansea Perf-
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Woods, Daniel 16 TorfaenCounty 2:09.15 2:08.70C
28.49 1:01.56 (33.07)
1:34.71 (33.15) 2:08.70 (33.99)
2 Hanbury, Josh 16 Swan Performance 2:08.87 2:12.73
r:+0.84 29.53 1:03.48 (33.95)
1:37.26 (33.78) 2:12.73 (35.47)
3 Nancarrow-Lei, Cynfel 15 Newport 2:19.26 2:13.24
r:+0.74 29.15 1:02.64 (33.49)
1:37.16 (34.52) 2:13.24 (36.08)
4 Hughes, Lewis 15 Norwich 2:20.19 2:17.53
r:+0.83 31.03 1:06.16 (35.13)
1:42.31 (36.15) 2:17.53 (35.22)
5 Gummer, Matt 15 Abertillery 2:17.41 2:18.66
r:+1.20 31.12 1:06.58 (35.46)
1:42.82 (36.24) 2:18.66 (35.84)
6 Vincze, Balazs 15 Bridgend 2:25.53 2:23.41
r:+0.85 31.93 1:07.30 (35.37)
1:44.52 (37.22) 2:23.41 (38.89)
7 Horsfall-Turner, Andr 15 St Bedes School 2:27.25 2:24.44
r:+0.76 31.29 1:08.04 (36.75)
1:45.66 (37.62) 2:24.44 (38.78)
8 Clarke, Thomas 15 Mold 2:25.42 2:24.93
r:+0.76 31.27 1:07.47 (36.20)
1:46.57 (39.10) 2:24.93 (38.36)
=== Preliminaries ===
9 Sutton, Ross 15 Pembrokeshire/PE 2:31.40
34.09 1:12.01 (37.92)
1:52.16 (40.15) 2:31.40 (39.24)
10 Chapman, Joshua 15 SCCY 2:37.61
33.29 1:13.76 (40.47)
1:55.66 (41.90) 2:37.61 (41.95)
11 Arthur, Robert 16 Ccss 2:45.96
32.44 1:10.55 (38.11)
1:56.39 (45.84) 2:45.96 (49.57)
Event 21 Boys 17 & Over 200 LC Meter Butterfly
==================================================================
Championship: C 2:10.52 16/04/2006Tom Henley, Holywell
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Woods, Grant 18 TorfaenCounty 2:12.37 2:09.69C
r:+0.87 29.14 1:01.94 (32.80)
1:35.52 (33.58) 2:09.69 (34.17)
2 Lamb, Thomas 17 St Bede's Aq 2:29.45 2:17.69
29.53 1:03.83 (34.30)
1:40.98 (37.15) 2:17.69 (36.71)
=== Preliminaries ===
2 Williams, Steffan 18 Oswestry 2:17.03
29.68 1:04.31 (34.63)
1:40.62 (36.31) 2:17.03 (36.41)