Wales National Pool - Site License             05/04/2010 - 10:18AM
  Welsh Age Group & Youth Championship - 02/04/2010 to 05/04/2010   
 
 Event 16  Girls 10-11 200 LC Meter IM
==================================================================
 Championship: C 2:34.10  15/04/2006Sian Morgan, Co Bradford
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Williams, Kelsey       11 Pembrokeshire/HA  2:45.56    2:43.65  
             38.42      1:21.75 (43.33)
        2:06.83 (45.08)     2:43.65 (36.82)
  2 Davies, Isabelle       11 Pembrokeshire/FI  2:49.10    2:46.18  
             36.99      1:19.74 (42.75)
        2:09.48 (49.74)     2:46.18 (36.70)
  3 Jones, Tate            10 Abertillery       2:49.97    2:49.50  
    r:+0.93  39.28      1:23.81 (44.53)
        2:12.03 (48.22)     2:49.50 (37.47)
  4 Wareham, Ffion         11 Bridgend          2:52.71    2:50.30  
             37.15      1:20.78 (43.63)
        2:12.20 (51.42)     2:50.30 (38.10)
  5 Davies, Ffion          11 Nexus Valleys S   2:48.89    2:51.84  
             37.41      1:23.38 (45.97)
        2:13.18 (49.80)     2:51.84 (38.66)
  6 James, Nadine          11 COCY              2:53.74    2:52.89  
             40.11      1:23.89 (43.78)
        2:14.31 (50.42)     2:52.89 (38.58)
  7 Davies, Ffion          10 Pembrokeshire/TE  2:53.34    2:55.71  
    r:+0.89  36.93                     
            2:14.84 ( )     2:55.71 (40.87)
  8 Squires, Emma          11 BUCY              2:51.11    2:57.28  
    r:+0.76  38.21      1:25.06 (46.85)
        2:17.41 (52.35)     2:57.28 (39.87)
 
                      === Preliminaries ===                       
 
  9 Cable, Gabbi           11 Nexus Valleys S   2:53.92             
             43.14      1:26.66 (43.52)
        2:16.91 (50.25)     2:53.92 (37.01)
 10 Fellows, Abigail       11 Swim Swansea      2:55.34             
             37.75      1:21.11 (43.36)
        2:15.34 (54.23)     2:55.34 (40.00)
 11 Schadeberg, Bronwen    11 SCCY              2:55.39             
             40.23      1:26.94 (46.71)
        2:15.03 (48.09)     2:55.39 (40.36)
 12 Rees, Kelsie           11 SCCY              2:55.51             
             39.05      1:26.48 (47.43)
        2:15.31 (48.83)     2:55.51 (40.20)
 13 Rees, Katie            11 Bridgend          2:55.97             
             39.55      1:26.39 (46.84)
        2:16.15 (49.76)     2:55.97 (39.82)
 14 Sutton, Emma           11 Ccss              2:57.05             
             37.70      1:23.57 (45.87)
        2:17.54 (53.97)     2:57.05 (39.51)
 15 Bowen, Lilly           10 Swim Swansea      2:58.02             
             37.74      1:21.85 (44.11)
        2:17.95 (56.10)     2:58.02 (40.07)
 16 Boyles, Hedd-Wyn       11 Ccss              2:59.05             
             41.82      1:28.81 (46.99)
        2:19.05 (50.24)     2:59.05 (40.00)
 17 Galvin, Rhiana         11 Pembrokeshire/HA  3:00.95             
             40.93      1:27.47 (46.54)
        2:21.17 (53.70)     3:00.95 (39.78)
 18 Nash, Eliza            10 Holywell          3:02.19             
                            1:23.34 ( )
        2:18.34 (55.00)     3:02.19 (43.85)
 19 Richards, Amy          10 Hvsc              3:02.50             
             39.54      1:28.00 (48.46)
        2:22.89 (54.89)     3:02.50 (39.61)
 20 Davies, Amelia         11 Pembrokeshire/FI  3:03.14             
             45.86      1:32.42 (46.56)
        2:21.44 (49.02)     3:03.14 (41.70)
 21 Dalling, Rebecca       11 Svsc              3:03.16             
             38.64      1:26.59 (47.95)
        2:22.77 (56.18)     3:03.16 (40.39)
 22 McQueen, Amy           10 Swim Swansea      3:05.95             
             43.99      1:30.69 (46.70)
        2:25.92 (55.23)     3:05.95 (40.03)
 23 Mogg, Isobel           11 Hvsc              3:06.29             
             39.23      1:28.95 (49.72)
        2:26.03 (57.08)     3:06.29 (40.26)
 24 Thomas, Holly          11 SCCY              3:06.96             
             41.51      1:28.22 (46.71)
        2:27.23 (59.01)     3:06.96 (39.73)
 24 Hoyle, Katie           11 Hvsc              3:06.96             
             40.93      1:30.02 (49.09)
        2:25.94 (55.92)     3:06.96 (41.02)
 26 Merriman, Talia        10 Pembrokeshire/TE  3:06.97             
             40.69      1:27.16 (46.47)
        2:23.37 (56.21)     3:06.97 (43.60)
 27 Connolly, Bethan       11 COCY              3:08.73             
             39.07      1:27.26 (48.19)
        2:23.96 (56.70)     3:08.73 (44.77)
 28 Jones, Sian            10 COCY              3:09.23             
             41.97      1:27.72 (45.75)
        2:26.34 (58.62)     3:09.23 (42.89)
 29 Rowlands, Francesca    11 COCY              3:09.89             
             45.43      1:31.57 (46.14)
        2:29.36 (57.79)     3:09.89 (40.53)
 30 Waddington, Gwenno     10 COCY              3:13.85             
             44.62      1:33.18 (48.56)
        2:32.51 (59.33)     3:13.85 (41.34)
 31 Allpress, Lara         10 Krsc              3:17.64             
             46.12      1:37.43 (51.31)
        2:34.20 (56.77)     3:17.64 (43.44)
 -- Stevenson, Emilia      11 Nexus Valleys S       NS              
 
 Event 16  Girls 12-13 200 LC Meter IM
==================================================================
 Championship: C 2:26.66  12/04/2009Elizabeth Smith, Newport
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Moulson, Victoria      13 SCCY              2:37.72    2:32.96  
             32.64      1:14.10 (41.46)
        1:58.45 (44.35)     2:32.96 (34.51)
  2 Pauley, Imogen         13 COCY              2:35.92    2:34.60  
    r:+0.84  33.18      1:12.02 (38.84)
        1:58.63 (46.61)     2:34.60 (35.97)
  3 Thomas, Carys          12 Pembrokeshire/PE  2:36.00    2:38.31  
             34.07      1:15.97 (41.90)
        2:01.86 (45.89)     2:38.31 (36.45)
  4 Fussey, Helen          12 Bridgend          2:38.40    2:39.75  
    r:+0.98  34.56      1:15.99 (41.43)
        2:03.39 (47.40)     2:39.75 (36.36)
  5 Richards, Rachel       13 SCCY              2:40.26    2:41.96  
    r:+0.76  35.12                     
            2:05.93 ( )     2:41.96 (36.03)
  6 Davies, Hannah         13 Holywell          2:40.66    2:42.11  
    r:+0.92  34.37      1:16.94 (42.57)
        2:04.89 (47.95)     2:42.11 (37.22)
  7 Pettit, Grace          13 Holywell          2:39.31    2:42.49  
    r:+0.75  35.26      1:17.46 (42.20)
        2:06.18 (48.72)     2:42.49 (36.31)
  8 Cooper, Anna           13 DENY              2:41.10    2:43.97  
    r:+0.67  34.47      1:16.25 (41.78)
        2:06.40 (50.15)     2:43.97 (37.57)
 
                      === Preliminaries ===                       
 
  6 Laforges, Chloe        13 Bridgend          2:40.12             
             34.80      1:18.79 (43.99)
        2:03.15 (44.36)     2:40.12 (36.97)
  7 Roberts, Siriol        12 Swim Conwy        2:40.16             
             36.09      1:18.53 (42.44)
        2:02.88 (44.35)     2:40.16 (37.28)
  9 Powell, Mollie         12 COCY              2:40.46             
             34.84      1:16.05 (41.21)
        2:03.03 (46.98)     2:40.46 (37.43)
 12 Lucas, Charlotte       13 BUCY              2:43.31             
             36.25      1:18.13 (41.88)
        2:06.88 (48.75)     2:43.31 (36.43)
 13 Thomas, Hollie         13 Pembrokeshire/HA  2:44.13             
             34.46      1:17.71 (43.25)
        2:06.14 (48.43)     2:44.13 (37.99)
 14 Royle, Lea             12 Swim Conwy        2:44.21             
             34.13      1:15.45 (41.32)
        2:04.52 (49.07)     2:44.21 (39.69)
 15 Hatley, Hawys          12 SCCY              2:44.62             
             35.27      1:15.79 (40.52)
        2:07.86 (52.07)     2:44.62 (36.76)
 16 Whiting, Emily         12 Newport           2:46.85             
             36.33      1:19.42 (43.09)
        2:09.14 (49.72)     2:46.85 (37.71)
 17 Ashton, Laura          12 Bridgend          2:46.91             
             36.85      1:19.31 (42.46)
        2:07.50 (48.19)     2:46.91 (39.41)
 18 Evans, Rebecca         12 Hvsc              2:47.05             
             35.82      1:17.54 (41.72)
        2:08.81 (51.27)     2:47.05 (38.24)
 19 Haynes, Sarah          13 BLBY              2:47.34             
             37.43      1:20.27 (42.84)
        2:11.28 (51.01)     2:47.34 (36.06)
 20 Lowndes, Cara          13 Swim Conwy        2:47.69             
             35.92      1:19.70 (43.78)
        2:07.95 (48.25)     2:47.69 (39.74)
 21 Harris, Bethany        12 Newport           2:48.03             
             38.36      1:22.61 (44.25)
        2:11.44 (48.83)     2:48.03 (36.59)
 22 Middleton, Rhiannon    13 COCY              2:48.28             
             36.41      1:19.29 (42.88)
        2:09.25 (49.96)     2:48.28 (39.03)
 23 Booker, Coral          12 Swim Conwy        2:49.96             
             37.76      1:22.47 (44.71)
        2:13.28 (50.81)     2:49.96 (36.68)
 24 Wastnage, Harriet      12 Swim Swansea      2:49.98             
             37.96      1:20.86 (42.90)
        2:12.83 (51.97)     2:49.98 (37.15)
 25 Johns, Isabel          13 Pembrokeshire/FI  2:50.03             
             36.06      1:18.30 (42.24)
        2:10.68 (52.38)     2:50.03 (39.35)
 26 Green, Laura           13 Wrexham           2:50.14             
             36.54      1:22.03 (45.49)
        2:13.72 (51.69)     2:50.14 (36.42)
 27 Casewell, Hannah       13 Ladasc            2:50.18             
             37.82      1:22.50 (44.68)
        2:11.98 (49.48)     2:50.18 (38.20)
 28 Looker, Georgia        13 Barry             2:51.42             
             36.03      1:19.56 (43.53)
        2:11.53 (51.97)     2:51.42 (39.89)
 29 Schadeberg, Megan      13 SCCY              2:51.50             
             36.05      1:19.43 (43.38)
        2:13.97 (54.54)     2:51.50 (37.53)
 30 Monks, Gabrielle       12 Ccss              2:51.61             
             35.98      1:18.61 (42.63)
        2:13.33 (54.72)     2:51.61 (38.28)
 31 Horsfall-Turner, Kath  12 St Bedes School   2:51.88             
             38.09      1:21.52 (43.43)
        2:14.65 (53.13)     2:51.88 (37.23)
 32 Jayne, Abi             12 Abertillery       2:57.11             
             37.97      1:25.10 (47.13)
        2:17.31 (52.21)     2:57.11 (39.80)