Wales National Pool - Site License             05/04/2010 - 10:18AM
  Welsh Age Group & Youth Championship - 02/04/2010 to 05/04/2010   
 
 Event 15  Boys 11-12 200 LC Meter IM
==================================================================
 Championship: C 2:27.37  14/04/2006Ieuan Lloyd, Co Cardiff
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Atkinson, Daniel       12 Abertillery       2:31.15    2:29.73  
    r:+0.91  32.44      1:10.17 (37.73)
        1:55.47 (45.30)     2:29.73 (34.26)
  2 Cornock, Owen          12 SCCY              2:35.70    2:36.59  
             33.15      1:14.33 (41.18)
        2:02.59 (48.26)     2:36.59 (34.00)
  3 Hughes, Jordan         12 NEAY              2:38.03    2:36.69  
    r:+0.88  33.83      1:15.35 (41.52)
        2:02.63 (47.28)     2:36.69 (34.06)
  4 Griffiths, Alexander   12 COCY              2:36.13    2:36.84  
             34.65      1:13.89 (39.24)
        2:02.95 (49.06)     2:36.84 (33.89)
  5 Thomas, Daniel         12 Pembrokeshire/PE  2:39.19    2:40.75  
    r:+0.78  34.34      1:15.82 (41.48)
        2:04.58 (48.76)     2:40.75 (36.17)
  6 Thompson, Sam          11 Northampton       2:42.32    2:41.16  
             34.78      1:16.37 (41.59)
        2:04.67 (48.30)     2:41.16 (36.49)
  7 Crocombe, Peter        12 Ladasc            2:46.38    2:45.33  
    r:+0.90  35.37      1:20.69 (45.32)
        2:08.83 (48.14)     2:45.33 (36.50)
  8 Emmins, George         12 RURS              2:42.68    2:46.62  
    r:+0.85  33.63      1:15.78 (42.15)
        2:08.02 (52.24)     2:46.62 (38.60)
 
                      === Preliminaries ===                       
 
  9 Withers, Samuel        12 Pembrokeshire/HA  2:46.43             
             36.37      1:20.17 (43.80)
        2:11.76 (51.59)     2:46.43 (34.67)
 10 Morris, Steffan        11 SCCY              2:46.71             
             35.86      1:16.29 (40.43)
        2:09.90 (53.61)     2:46.71 (36.81)
 11 Williams, Adam         12 COCY              2:46.92             
             37.65      1:21.68 (44.03)
        2:09.98 (48.30)     2:46.92 (36.94)
 12 Davies, Daniel         11 Pembrokeshire/TE  2:48.60             
             37.10      1:20.75 (43.65)
        2:09.86 (49.11)     2:48.60 (38.74)
 13 Rushforth, Thomas      12 Mold              2:48.91             
             35.25      1:17.45 (42.20)
        2:10.72 (53.27)     2:48.91 (38.19)
 14 Middleton, Alix        12 Ladasc            2:49.38             
             34.82      1:19.34 (44.52)
        2:10.75 (51.41)     2:49.38 (38.63)
 15 Welman, Callum         12 Ruthin            2:50.78             
             39.53      1:23.49 (43.96)
        2:13.65 (50.16)     2:50.78 (37.13)
 16 Slater, Alex           12 Chester           2:51.19             
             37.50      1:20.92 (43.42)
        2:12.79 (51.87)     2:51.19 (38.40)
 17 Ryley, William         11 Newport           2:53.26             
             39.93      1:23.29 (43.36)
        2:15.97 (52.68)     2:53.26 (37.29)
 18 Newton, Joseph         11 Swim Conwy        2:53.98             
             38.53      1:24.22 (45.69)
        2:13.09 (48.87)     2:53.98 (40.89)
 19 Hopkins, George        12 Swim Conwy        2:57.66             
             40.11      1:24.83 (44.72)
        2:19.40 (54.57)     2:57.66 (38.26)
 20 Green, Connah          11 SCCY              3:04.67             
             38.03      1:26.50 (48.47)
      2:26.57 (1:00.07)     3:04.67 (38.10)
 
 Event 15  Boys 13-14 200 LC Meter IM
==================================================================
 Championship: C 2:16.90  21/03/2008Ieuan Lloyd, Co Cardiff
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Dawson, James          14 Cob               2:23.03    2:19.77  
             30.47      1:06.65 (36.18)
        1:47.36 (40.71)     2:19.77 (32.41)
  2 Jayne, Matt            14 Abertillery       2:22.29    2:22.35  
    r:+0.81  29.75      1:07.09 (37.34)
        1:50.97 (43.88)     2:22.35 (31.38)
  3 Evans, Robert          14 Oswestry          2:26.10    2:24.35  
             30.69      1:10.10 (39.41)
        1:51.88 (41.78)     2:24.35 (32.47)
  4 Jones, Cameron         13 Bridgend          2:26.92    2:27.44  
    r:+0.83  32.59      1:09.30 (36.71)
        1:54.36 (45.06)     2:27.44 (33.08)
  5 Fairless, Matt         14 TorfaenCounty     2:29.88    2:27.99  
    r:+0.88  31.27      1:09.63 (38.36)
        1:55.01 (45.38)     2:27.99 (32.98)
  6 Andrews, Ciaran        14 Mold              2:27.75    2:28.48  
    r:+0.87  30.68      1:09.58 (38.90)
        1:55.30 (45.72)     2:28.48 (33.18)
  7 Allpress, Dan          14 Krsc              2:27.84    2:29.78  
    r:+0.83  32.99      1:11.66 (38.67)
        1:54.78 (43.12)     2:29.78 (35.00)
  8 Hire, Michael          13 Pembrokeshire/PE  2:28.71    2:30.56  
    r:+0.81  33.21      1:10.93 (37.72)
        1:56.03 (45.10)     2:30.56 (34.53)
 
                      === Preliminaries ===                       
 
  4 Hussey, Dan            14 Chester           2:26.11             
             30.23      1:06.91 (36.68)
        1:53.57 (46.66)     2:26.11 (32.54)
  5 Battell, David         13 Swim Swansea      2:26.52             
             31.90      1:11.55 (39.65)
        1:52.88 (41.33)     2:26.52 (33.64)
 11 Ryley, Jonathan        14 Newport           2:30.56             
             32.81      1:10.85 (38.04)
        1:54.26 (43.41)     2:30.56 (36.30)
 12 Eke, Matt              13 Abertillery       2:30.60             
             32.39      1:08.86 (36.47)
        1:55.40 (46.54)     2:30.60 (35.20)
 13 Jones, Daniel          13 Oswestry          2:30.92             
                            1:13.02 ( )
        1:57.44 (44.42)     2:30.92 (33.48)
 14 Crimlisk, Rhys         14 COCY              2:31.81             
             31.06      1:09.48 (38.42)
        1:56.54 (47.06)     2:31.81 (35.27)
 15 Mehenni, Adam          14 LLTY              2:32.06             
             31.82      1:13.17 (41.35)
        1:59.15 (45.98)     2:32.06 (32.91)
 16 Jones, Ben             14 Adasc             2:34.11             
             34.88      1:16.74 (41.86)
        2:01.16 (44.42)     2:34.11 (32.95)
 17 Lewis, Michael         13 TorfaenCounty     2:35.08             
             33.40      1:12.79 (39.39)
        2:00.22 (47.43)     2:35.08 (34.86)
 18 Jervis, Daniel         13 NEAY              2:35.11             
             33.14      1:12.90 (39.76)
        2:00.83 (47.93)     2:35.11 (34.28)
 19 Jerwood, Gregory       13 Bridgend          2:35.42             
             34.49      1:13.43 (38.94)
        2:01.75 (48.32)     2:35.42 (33.67)
 19 Jones, Zach            14 COCY              2:35.42             
             34.75      1:15.21 (40.46)
        2:00.49 (45.28)     2:35.42 (34.93)
 21 Hosking, Ross          14 Mold              2:35.60             
             33.43      1:15.54 (42.11)
        1:59.52 (43.98)     2:35.60 (36.08)
 22 Hanson, Justin         14 RURS              2:36.68             
             35.39      1:15.48 (40.09)
        2:02.57 (47.09)     2:36.68 (34.11)
 23 Jenkins, Lewis         13 Nexus Valleys S   2:36.92             
             33.74      1:15.41 (41.67)
        2:02.56 (47.15)     2:36.92 (34.36)
 24 Flanigan, James        14 COCY              2:37.66             
             33.28      1:13.06 (39.78)
        2:01.80 (48.74)     2:37.66 (35.86)
 25 Price, Rhys            14 Wrexham           2:38.56             
             33.35      1:16.43 (43.08)
        2:01.97 (45.54)     2:38.56 (36.59)
 -- Flint, Harry           14 COCY                  NS