Wales National Pool - Site License 05/04/2010 - 10:18AM
Welsh Age Group & Youth Championship - 02/04/2010 to 05/04/2010
Event 11 Boys 15-16 400 LC Meter IM
==================================================================
Championship: C 4:38.06 07/04/2007Gareth Keating, Co Leicester
Name Age Team Seed Finals
==================================================================
1 Hanbury, Josh 16 Swan Performance 4:37.43 4:42.09
29.27 1:02.12 (32.85)
1:38.34 (36.22) 2:13.80 (35.46)
2:54.78 (40.98) 3:36.75 (41.97)
4:09.48 (32.73) 4:42.09 (32.61)
2 Hughes, Lewis 15 Norwich 4:53.62 4:54.95
31.25 1:06.19 (34.94)
1:43.57 (37.38) 2:21.22 (37.65)
3:05.62 (44.40) 3:50.79 (45.17)
4:24.10 (33.31) 4:54.95 (30.85)
3 Whiteside, Jamie 16 Rhyl 5:01.36 4:56.89
32.02 1:08.89 (36.87)
1:47.13 (38.24) 2:24.91 (37.78)
3:06.57 (41.66) 3:49.02 (42.45)
4:23.63 (34.61) 4:56.89 (33.26)
4 Horsfall-Turner, Andr 15 St Bedes School 4:58.09 5:02.23
31.44 1:07.28 (35.84)
1:45.37 (38.09) 2:23.17 (37.80)
3:09.28 (46.11) 3:55.38 (46.10)
4:29.70 (34.32) 5:02.23 (32.53)
5 Clarke, Thomas 15 Mold 5:01.38 5:06.58
31.24 1:08.04 (36.80)
1:49.93 (41.89) 2:31.35 (41.42)
3:13.70 (42.35) 3:57.31 (43.61)
4:32.21 (34.90) 5:06.58 (34.37)
6 Jones, Ben 15 St Bedes School 5:09.91 5:08.27
33.57 1:13.30 (39.73)
1:52.37 (39.07) 2:31.21 (38.84)
3:14.65 (43.44) 3:59.04 (44.39)
4:34.78 (35.74) 5:08.27 (33.49)
7 Sutton, Ross 15 Pembrokeshire/PE 5:08.09 5:09.06
33.17 1:10.65 (37.48)
1:50.13 (39.48) 2:29.59 (39.46)
3:13.87 (44.28) 3:58.93 (45.06)
4:34.41 (35.48) 5:09.06 (34.65)
8 Bennion, George 16 Ladasc 4:56.37 5:10.85
30.18 1:06.94 (36.76)
1:48.69 (41.75) 2:29.83 (41.14)
3:13.56 (43.73) 3:58.23 (44.67)
4:35.34 (37.11) 5:10.85 (35.51)
9 Fenwick, Alexander 16 Edsc 5:02.10 5:13.19
31.84 1:11.77 (39.93)
1:51.45 (39.68) 2:30.53 (39.08)
3:16.89 (46.36) 4:03.45 (46.56)
4:38.86 (35.41) 5:13.19 (34.33)
Event 11 Boys 17 & Over 400 LC Meter IM
==================================================================
Championship: C 4:38.29 02/04/2010Grant Woods, TorfaenCounty
Name Age Team Seed Finals
==================================================================
1 Woods, Grant 18 TorfaenCounty 4:39.99 4:38.29C
28.84 1:01.70 (32.86)
1:39.50 (37.80) 2:15.98 (36.48)
2:54.82 (38.84) 3:34.80 (39.98)
4:07.08 (32.28) 4:38.29 (31.21)
2 Lamb, Thomas 17 St Bede's Aq 4:48.70 4:51.88
29.58 1:04.50 (34.92)
1:41.71 (37.21) 2:18.04 (36.33)
2:59.99 (41.95) 3:42.04 (42.05)
4:18.05 (36.01) 4:51.88 (33.83)
3 Taylor, Finn 17 Cob 4:51.79 4:53.56
30.41 1:05.22 (34.81)
1:40.86 (35.64) 2:16.49 (35.63)
3:02.13 (45.64) 3:48.08 (45.95)
4:21.82 (33.74) 4:53.56 (31.74)
4 Williams, Steffan 18 Oswestry 4:51.07 4:55.01
30.33 1:05.04 (34.71)
1:43.75 (38.71) 2:22.19 (38.44)
3:04.42 (42.23) 3:47.54 (43.12)
4:22.35 (34.81) 4:55.01 (32.66)