Wales National Pool - Site License             05/04/2010 - 10:18AM
  Welsh Age Group & Youth Championship - 02/04/2010 to 05/04/2010   
 
 Event 7  Boys 15-16 200 LC Meter Freestyle
==================================================================
 Championship: C 1:55.32  02/04/2010Oliver Tennant, Swan Performance
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Tennant, Oliver        16 Swan Performance  1:57.24    1:55.32C 
    r:+0.68  27.52        56.89 (29.37)
        1:26.55 (29.66)     1:55.32 (28.77)
  2 Smith, Lewis           16 Holywell          2:04.35    2:00.21  
    r:+0.74  28.73        59.93 (31.20)
        1:31.18 (31.25)     2:00.21 (29.03)
  3 Hughes, Calum          15 Holywell          2:02.82    2:00.24  
    r:+0.73  27.90        58.24 (30.34)
        1:29.37 (31.13)     2:00.24 (30.87)
  4 Putland, Otto          16 COCY              2:05.02    2:00.27  
             28.14        59.26 (31.12)
        1:30.25 (30.99)     2:00.27 (30.02)
  5 Nancarrow-Lei, Cynfel  15 Newport           2:05.64    2:02.73  
    r:+0.80  28.97      1:00.28 (31.31)
        1:31.94 (31.66)     2:02.73 (30.79)
  6 Hughes, Lewis          15 Norwich           2:03.10    2:03.21  
    r:+0.91  28.68        59.84 (31.16)
        1:31.55 (31.71)     2:03.21 (31.66)
  7 Chapman, Joshua        15 SCCY              2:06.88    2:08.18  
    r:+0.94  29.33      1:01.77 (32.44)
        1:35.26 (33.49)     2:08.18 (32.92)
  8 McGrail, James         15 HATT              2:06.00    2:08.21  
    r:+0.72  29.48      1:01.99 (32.51)
        1:35.55 (33.56)     2:08.21 (32.66)
 
                      === Preliminaries ===                       
 
  9 Brown, Ethan           16 COCY              2:06.93             
             29.30      1:01.69 (32.39)
        1:33.50 (31.81)     2:06.93 (33.43)
 10 Griffiths, Michael     16 Edsc              2:07.51             
             29.08      1:01.29 (32.21)
        1:34.91 (33.62)     2:07.51 (32.60)
 11 Goodlud, Oliver        15 Guildford         2:07.65             
             28.19      1:00.36 (32.17)
        1:34.42 (34.06)     2:07.65 (33.23)
 12 Whiteside, Jamie       16 Rhyl              2:07.90             
             29.36      1:01.47 (32.11)
        1:35.08 (33.61)     2:07.90 (32.82)
 13 Hogarth, Arthur        16 Edsc              2:08.00             
             28.13      1:00.32 (32.19)
        1:34.79 (34.47)     2:08.00 (33.21)
 14 Horsfall-Turner, Andr  15 St Bedes School   2:08.30             
             28.87      1:00.25 (31.38)
        1:33.26 (33.01)     2:08.30 (35.04)
 15 Kane-Roberts, Morgan   15 COCY              2:08.70             
             29.92      1:02.68 (32.76)
        1:35.65 (32.97)     2:08.70 (33.05)
 16 Fenwick, Alexander     16 Edsc              2:08.74             
             29.60      1:03.10 (33.50)
        1:37.54 (34.44)     2:08.74 (31.20)
 17 Boast, George          15 LLTY              2:08.82             
             29.05      1:00.90 (31.85)
        1:35.52 (34.62)     2:08.82 (33.30)
 18 Wastnage, Kyran        15 Swan Performance  2:09.01             
             30.05      1:03.05 (33.00)
        1:36.21 (33.16)     2:09.01 (32.80)
 19 Clarke, Thomas         15 Mold              2:10.72             
             30.02      1:04.32 (34.30)
        1:38.80 (34.48)     2:10.72 (31.92)
 20 Sterling, Roy          15 Swim Conwy        2:11.33             
             30.33      1:03.90 (33.57)
        1:38.52 (34.62)     2:11.33 (32.81)
 21 Wicks, Morgan          16 Newport           2:11.45             
             29.23      1:01.84 (32.61)
        1:35.85 (34.01)     2:11.45 (35.60)
 22 Fielding, Jack         16 Rhyl              2:11.80             
             30.18      1:03.76 (33.58)
        1:38.56 (34.80)     2:11.80 (33.24)
 23 Meredith, Lloyd        15 Abertillery       2:12.36             
             30.27      1:03.07 (32.80)
        1:37.49 (34.42)     2:12.36 (34.87)
 24 Jones, Ben             15 St Bedes School   2:12.64             
             30.42      1:04.31 (33.89)
        1:38.44 (34.13)     2:12.64 (34.20)
 25 Scriven, Daniel        16 Mdsc              2:13.52             
             29.58      1:02.85 (33.27)
        1:38.17 (35.32)     2:13.52 (35.35)
 26 Arthur, Robert         16 Ccss              2:15.03             
             28.80      1:02.42 (33.62)
        1:37.97 (35.55)     2:15.03 (37.06)
 27 Meredith, Dai          16 Abertillery       2:16.48             
             30.27      1:03.23 (32.96)
        1:40.06 (36.83)     2:16.48 (36.42)
 28 Nixon, Luke            15 Wrexham           2:17.03             
             30.82      1:05.64 (34.82)
        1:41.79 (36.15)     2:17.03 (35.24)
 -- Davies, Christian      16 Bridgend              NS              
 
 Event 7  Boys 17 & Over 200 LC Meter Freestyle
==================================================================
 Championship: C 1:53.80  10/04/2009Daniel Waddingham, Swansea Perf
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Parry, Rob             18 Swim Conwy        1:56.10    1:55.97  
    r:+0.81  27.52        56.73 (29.21)
        1:25.77 (29.04)     1:55.97 (30.20)
  2 Davies, Aled           17 Mold              1:57.47    1:58.30  
    r:+0.98  27.74        57.65 (29.91)
        1:28.33 (30.68)     1:58.30 (29.97)
  3 Shorthouse, Danial     18 LLTY              1:58.03    1:58.42  
             27.82        57.65 (29.83)
        1:27.82 (30.17)     1:58.42 (30.60)
  4 Thomas, Craig          18 LLTY              1:59.74    1:58.53  
    r:+0.86  27.62        57.28 (29.66)
        1:28.08 (30.80)     1:58.53 (30.45)
  5 Chisholm-Jones, Glyn   17 COCY              2:00.34    1:59.11  
    r:+0.72  28.29        58.37 (30.08)
        1:29.11 (30.74)     1:59.11 (30.00)
  6 Atkinson, Sam          18 Edsc              1:59.82    1:59.38  
             27.66        57.76 (30.10)
        1:29.01 (31.25)     1:59.38 (30.37)
  7 Woods, Grant           18 TorfaenCounty     2:01.27    2:05.16  
    r:+0.76  28.33        59.07 (30.74)
        1:31.65 (32.58)     2:05.16 (33.51)
  8 Allsup, Sion           17 Swim Conwy        2:13.50    2:13.75  
    r:+0.90  31.17      1:05.09 (33.92)
        1:39.39 (34.30)     2:13.75 (34.36)
 
                      === Preliminaries ===                       
 
  8 Booth, David           18 LCLA              2:04.16             
             28.29        58.97 (30.68)
        1:31.04 (32.07)     2:04.16 (33.12)
  9 Walsh, Mikey           17 Ccss              2:09.84             
             29.55      1:03.29 (33.74)
        1:37.77 (34.48)     2:09.84 (32.07)