Wales National Pool - Site License             05/04/2010 - 10:18AM
  Welsh Age Group & Youth Championship - 02/04/2010 to 05/04/2010   
 
 Event 2  Girls 10-11 200 LC Meter Backstroke
==================================================================
 Championship: C 2:34.14  07/04/2007Ella Thompson, Northampton
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Goring, Martha         11 Wrexham           2:48.54    2:44.12  
             38.55      1:21.07 (42.52)
        2:03.42 (42.35)     2:44.12 (40.70)
  2 Evans, Sophie          11 Nexus Valleys S   2:46.64    2:44.61  
             40.08      1:21.93 (41.85)
        2:03.78 (41.85)     2:44.61 (40.83)
  3 Sutton, Jessica        11 Bridgend          2:48.17    2:46.32  
             39.95      1:22.27 (42.32)
        2:04.97 (42.70)     2:46.32 (41.35)
  4 Cable, Gabbi           11 Nexus Valleys S   2:48.80    2:48.47  
             40.72      1:23.79 (43.07)
        2:07.46 (43.67)     2:48.47 (41.01)
  5 James, Nadine          11 COCY              2:50.38    2:51.43  
             40.23      1:22.96 (42.73)
        2:07.13 (44.17)     2:51.43 (44.30)
  6 Davies, Isabelle       11 Pembrokeshire/FI  2:50.93    2:52.30  
             41.60      1:25.22 (43.62)
        2:09.70 (44.48)     2:52.30 (42.60)
  7 Hopkins, Lowis         11 Swim Swansea      2:53.54    2:53.75  
             41.52      1:25.68 (44.16)
        2:10.42 (44.74)     2:53.75 (43.33)
  8 Morris, Issy           11 Abertillery       2:51.77    2:53.84  
             42.53      1:26.54 (44.01)
        2:11.10 (44.56)     2:53.84 (42.74)
 
                      === Preliminaries ===                       
 
  8 Wareham, Ffion         11 Bridgend          2:52.42             
             40.54      1:23.94 (43.40)
        2:08.24 (44.30)     2:52.42 (44.18)
 10 Fellows, Abigail       11 Swim Swansea      2:54.48             
             40.39      1:23.69 (43.30)
        2:09.02 (45.33)     2:54.48 (45.46)
 11 Sutton, Emma           11 Ccss              2:54.94             
             41.64      1:26.00 (44.36)
        2:11.10 (45.10)     2:54.94 (43.84)
 12 Thomas, Holly          11 SCCY              2:55.17             
             41.38      1:26.27 (44.89)
        2:11.47 (45.20)     2:55.17 (43.70)
 13 Boyles, Hedd-Wyn       11 Ccss              2:55.90             
             41.81      1:26.07 (44.26)
        2:11.25 (45.18)     2:55.90 (44.65)
 14 Wild, Isobel           10 Holywell          2:55.93             
             40.77      1:25.91 (45.14)
        2:11.80 (45.89)     2:55.93 (44.13)
 15 Edwards, Alice         11 Rhyl              2:56.59             
             42.22      1:27.30 (45.08)
        2:12.06 (44.76)     2:56.59 (44.53)
 16 Bowen, Lilly           10 Swim Swansea      2:57.62             
             43.27      1:28.55 (45.28)
        2:14.58 (46.03)     2:57.62 (43.04)
 17 Galvin, Rhiana         11 Pembrokeshire/HA  2:59.14             
             42.50      1:27.15 (44.65)
        2:14.46 (47.31)     2:59.14 (44.68)
 18 Rigdon, Lauren         11 ABVY              3:01.20             
             43.03      1:30.46 (47.43)
        2:17.60 (47.14)     3:01.20 (43.60)
 19 Dalling, Rebecca       11 Svsc              3:02.29             
             44.77      1:31.90 (47.13)
        2:18.24 (46.34)     3:02.29 (44.05)
 20 Clark, Laura - Jayne   11 Rhyl              3:04.06             
             42.77      1:30.37 (47.60)
        2:19.13 (48.76)     3:04.06 (44.93)
 21 Rowlands, Francesca    11 COCY              3:05.50             
             44.08      1:30.85 (46.77)
        2:18.73 (47.88)     3:05.50 (46.77)
 22 Merriman, Talia        10 Pembrokeshire/TE  3:05.78             
             42.83      1:30.49 (47.66)
        2:18.79 (48.30)     3:05.78 (46.99)
 23 Davies, Amelia         11 Pembrokeshire/FI  3:07.48             
             44.94      1:32.97 (48.03)
        2:21.54 (48.57)     3:07.48 (45.94)
 24 Allpress, Lara         10 Krsc              3:09.05             
             45.35      1:34.23 (48.88)
        2:22.94 (48.71)     3:09.05 (46.11)
 25 Squire, Megan          10 COCY              3:14.28             
             46.40      1:37.39 (50.99)
        2:27.27 (49.88)     3:14.28 (47.01)
 
 Event 2  Girls 12-13 200 LC Meter Backstroke
==================================================================
 Championship: C 2:25.37  07/04/2007Danielle Stirrat, Llantrisant
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Richards, Nathalie     13 Edsc              2:36.70    2:33.64  
             35.84      1:14.78 (38.94)
        1:54.83 (40.05)     2:33.64 (38.81)
  2 Pettit, Grace          13 Holywell          2:36.84    2:35.68  
             37.46      1:16.70 (39.24)
        1:56.76 (40.06)     2:35.68 (38.92)
  3 Harris, Alexandra      12 Wrekin College    2:35.09    2:36.48  
             37.34      1:17.34 (40.00)
        1:57.95 (40.61)     2:36.48 (38.53)
  4 Powell, Mollie         12 COCY              2:40.87    2:39.73  
             37.84      1:17.69 (39.85)
        1:58.63 (40.94)     2:39.73 (41.10)
  5 Brice, Heidi           13 Abertillery       2:40.11    2:41.55  
             38.71      1:18.84 (40.13)
        2:00.83 (41.99)     2:41.55 (40.72)
  6 Webb, Elin             13 Bridgend          2:41.73    2:41.87  
             37.14      1:18.48 (41.34)
        2:01.11 (42.63)     2:41.87 (40.76)
  7 Johns, Isabel          13 Pembrokeshire/FI  2:40.57    2:42.46  
             38.47      1:20.11 (41.64)
        2:01.89 (41.78)     2:42.46 (40.57)
  8 Golding, Kira          13 NEAY              2:39.27    2:43.17  
             38.88      1:20.50 (41.62)
        2:02.56 (42.06)     2:43.17 (40.61)
 
                      === Preliminaries ===                       
 
  2 Pauley, Imogen         13 COCY              2:35.77             
             35.59      1:15.02 (39.43)
        1:55.49 (40.47)     2:35.77 (40.28)
 10 Lucas, Charlotte       13 BUCY              2:42.34             
             38.88      1:19.80 (40.92)
        2:01.63 (41.83)     2:42.34 (40.71)
 11 Beetham, Hannah        12 Abertillery       2:42.43             
             38.08      1:18.82 (40.74)
        2:00.74 (41.92)     2:42.43 (41.69)
 12 Allen, Lauren          13 Newport           2:43.73             
             38.25      1:19.07 (40.82)
        2:01.86 (42.79)     2:43.73 (41.87)
 13 Hatley, Hawys          12 SCCY              2:44.25             
 14 Monks, Gabrielle       12 Ccss              2:44.88             
             38.66      1:21.33 (42.67)
        2:04.15 (42.82)     2:44.88 (40.73)
 15 Evans, Rebecca         12 Hvsc              2:45.07             
             37.75      1:20.06 (42.31)
        2:03.23 (43.17)     2:45.07 (41.84)
 16 Richards, Rachel       13 SCCY              2:45.45             
             39.17      1:20.81 (41.64)
        2:03.39 (42.58)     2:45.45 (42.06)
 17 Wastnage, Harriet      12 Swim Swansea      2:48.71             
             38.97      1:22.44 (43.47)
        2:06.73 (44.29)     2:48.71 (41.98)
 18 Stirrat, Lucy          13 COCY              2:49.09             
             38.01      1:22.10 (44.09)
        2:06.57 (44.47)     2:49.09 (42.52)
 19 Harding, Jordan        12 Pembrokeshire/HA  2:50.27             
             41.59      1:25.88 (44.29)
        2:10.34 (44.46)     2:50.27 (39.93)
 20 Horsfall-Turner, Kath  12 St Bedes School   2:50.49             
 21 Ashton, Laura          12 Bridgend          2:50.74             
             40.61      1:23.42 (42.81)
        2:07.61 (44.19)     2:50.74 (43.13)
 22 Thomas, Hollie         13 Pembrokeshire/HA  2:50.87             
             40.68      1:23.75 (43.07)
        2:08.38 (44.63)     2:50.87 (42.49)
 23 Jenkins, Betsan        13 COCY              2:51.16             
 24 Bevan, Menna           13 COCY              2:51.39             
             39.86      1:23.18 (43.32)
        2:07.71 (44.53)     2:51.39 (43.68)
 25 Matthews, Hannah       12 Swim Swansea      2:52.78             
             41.17      1:25.21 (44.04)
        2:09.29 (44.08)     2:52.78 (43.49)
 26 Gordon, Elin           12 SCCY              2:54.16             
             41.30      1:26.24 (44.94)
        2:11.15 (44.91)     2:54.16 (43.01)
 27 Nash, Alexandra        13 Holywell          2:54.32             
             39.91      1:23.95 (44.04)
        2:10.01 (46.06)     2:54.32 (44.31)
 28 Baker, Anneliese       12 Newport           2:58.90             
             42.07      1:27.50 (45.43)
        2:13.54 (46.04)     2:58.90 (45.36)
 -- Slack, Niamh           12 Pembrokeshire/TE      NS