| Name : | Lucy Ellis |
| Date of Birth : | 15/02/93 |
| Club: | Stirling ITC |
| PB LC: | 100m fly 102.26 100m free 57.11 |
| Records Held: | Scottish Junior Records 08 – 100 free, 50 fly, 100 fly |
| International Events & Results: | European Youth Olympics – bronze 200 free, silver 4x100 relay European Juniors 2008 – finalist 100 free Represented Scotland Commonwealth Youth Games 2008 |
| Name : | Megan Gilchrist |
| Date of Birth : | 07/09/90 |
| Club: | Swansea Performance |
| PB LC: | 400 free 4.15 800 free 8.44 |
| Records Held: | Scottish Senior Record 2007-8 |
| International Events & Results: | British Development Squad Rep Scotland Commonwealth 2008 2007 first British cap in Paris Open |
| National Events & Results: | Senior Gold Scotland Scottish National Champion |
| What tips would you give someone to succeed in swimming? | Work hard |
| What are your current goals? | Commonwealth Games 2010 |
| What is your ultimate goal? | London 2012, gold |
| Name : | Scott Houston |
| Date of Birth : | 08/08/87 |
| Club: | City of Glasgow |
| PB LC: | 100 back 56.70 200 back 2.01.53 |
| Records Held: | Scottish junior record holder 100 and 200 back |
| International Events & Results: | Silver medal European juniors European Youth Gold medal in Relay |
| National Events & Results: | Member of Scottish Institute of Sport |
| What tips would you give someone to succeed in swimming? | Never Give up |
| What is your ultimate goal? | Olympic gold |
| Name : | Chris Jones |
| Date of Birth : | 29/11/01 |
| Club: | Ealing SC |
| PB LC: | 100 breast 62.53 50 breast 28.63 200 breast 2.16.41 |
| International Events & Results: | Commonwealth Games Melbourne 8th in 50
breast, bronze in 4x100 medley relay for Scotland |
| National Events & Results: | British champs 2007 1st in 100 breast and 2nd in 200 breast |
| Name : | Louise Pate |
| Date of Birth : | 02/10/88 |
| Club: | University of Edinburgh |
| PB LC: | 100 fly 60.37 50 fly 27.92 |
| Records Held: | Scottish senior record 60.37 Scottish senior record 59.67 (100 fly sc) |
| International Events & Results: | Canadian Tri-nations team 2008 European sc team 2007 World university games team 2007 |
| National Events & Results: | Scottish Institute of sport |
| Name : | Iain MacMillian |
| Date of Birth : | 03/05/86 |
| Club: | University of Edinburgh |
| PB LC: | 100 fly 56.16 200 fly 2.00.64 |
| International Events & Results: | Member of Scottish team for Mare nostrum
tour 2008 Member of British Tri nations team 2008 to Canada |
| National Events & Results: | 1st Scottish sc 200 fly and 100 fly 2009 |
| Name : | Lewis Smith |
| Date of Birth : | 05/03/88 |
| Club: | Warrender |
| PB LC: | 200 IM 2.03.00 400 im 4.19.3 |
| International Events & Results: | Member of British Euro sc team 2007/8 – 8th in 400 IM 2005/6 Member of both Euro Junior teams – 5th 400 IM European lc 2006- 9th 400 IM |
| National Events & Results: | Seven time Scottish champion Won medals at British champs in 400 and 200 IM |
| Name : | Kirsty Hart |
| Date of Birth : | 18/12/90 |
| Club: | Ren 96 |
| PB LC: | 100 fly 1.02.76 200 back 2.16 400 IM 4.56 |
| National Events & Results: | Scottish national squad member Tri nations team member Edinburgh 2008 Slovenia 2008 with Scotland |
| Name : | Robyn Matthews |
| Date of Birth : | 17/10/91 |
| Club: | Swansea Performance |
| PB LC: | 200 free 2.02.68 400 free 4.18.4 100 breast 1.12.2 200 breast 2.37.7 |
| International Events & Results: | European junior British team member 2007 Paris open 2007 British team member World Youth championships British team member Canadian tri nations 2008 British team member Member of World class Development |
| National Events & Results: | Member of the Scottish Institute of Sport |
| Name : | Craig Hamilton |
| Date of Birth : | 11/12/91 |
| Club: | Warrender |
| PB LC: | 400 free 4.00.94 800 free 8.17.69 1500 free 16.00.09 |
| National Events & Results: | Member Scottish Institute of sport |
| Name : | Sally Wood |
| Date of Birth : | 05/05/90 |
| Club: | Warrender |
| PB LC: | 200 IM 2.19.63 400 IM 4.54.22 |
| International Events & Results: | Scottish team member Commonwealth Youth games 2008 |
| National Events & Results: | Member of Scottish Institute of Sport |
| Name : | Kerry Buchan |
| Date of Birth : | |
| Club: | South Aberdeen |
| PB LC: | 100 breast 1.09.07 200 breast 2.32.98 |
| International Events & Results: | Commonwealth Games Scotland team member Melbourne 2006 Commonwealth Youth champion 2004 Member of British Team European sc 2007 Member of British Team Budapest 2006 |
| National Events & Results: | Member of Scottish Institute of Sport Scottish sc champion 2008 |
| Name : | Dan Scott |
| Date of Birth : | 09/07/90 |
| Club: | City of Glasgow |
| PB LC: | 50 fly 24.38 100 fly 54.66 100 free 51.52 |
| International Events & Results: | European Juniors Team member 2007/2008 Member of commonwealth youth games team 2008 for Scotland |
| National Events & Results: | Member of Scottish Institute of sport |
| Name : | Jonathan Greig |
| Date of Birth : | 15/11/89 |
| Club: | Stirling University swimming |
| PB LC: | 200 free 1.52.11 400 free 3.58.69 |
| International Events & Results: | Member of British European Juniors team 2006 |
| National Events & Results: | Member of Scottish senior silver |
| Name : | Ranald Falconer |
| Date of Birth : | 17/01/87 |
| Club: | City of Glasgow |
| PB LC: | 50 free 23.71 100 free 51.27 |
| National Events & Results: | Member of Scottish Institute of Sport |
| Name : | Sara Hamilton |
| Date of Birth : | |
| Club: | South Aberdeen |
| PB LC: | 50 free 26.35 100 free 57.13 |
| Records Held: | Scottish Age group record 50 and 100 free Scottish junior record 50 free |
| International Events & Results: | Medalist Commonwealth youth games Scotland 2008 |


